Updated August 28, 2020 |
Infoplease Staff
Table of contents
| Event | Time | |
|---|---|---|
| 220yd Free | Frederick Lane, AUS | 2:25.2 |
| Zoltán Halmay, HUN | 2:31.4 | |
| Karl Ruberl, AUT | 2:32.0 | |
| 1000m Free | John Jarvis, GBR | 13:40.2 |
| Otto Wahle, AUT | 14:53.6 | |
| Zoltán Halmay, HUN | 15:16.4 | |
| 4000m Free | John Jarvis, GBR | 58:24.0 |
| Zoltán Halmay, HUN | 1:08:55.4 | |
| Louis Martin, FRA | 1:13:08.4 | |
| 200m Back | Ernst Hoppenberg, GER | 2:47.0 |
| Karl Ruberl, AUT | 2:56.0 | |
| Johannes Drost, NED | 3:01.0 | |
| 200m Team | GER (Ernst Hoppenberg, Max Hainle, Max Schone, Julius Frey, Herbert von Petersdorff) |
32 pts |
| France | 51 pts | |
| France | 61 pts |
| Track & Field | 1900 Olympics | Team Sports |