Updated August 28, 2020 |
Infoplease Staff
Table of contents
| Top Scorers | Gm | G | A | Pts | +/- | PM | PP |
|---|---|---|---|---|---|---|---|
| Alexei Yashin | 82 | 33 | 39 | 72 | 6 | 24 | 5 |
| Shawn McEachern | 81 | 24 | 24 | 48 | 1 | 42 | 8 |
| Daniel Alfredsson | 55 | 17 | 28 | 45 | 7 | 18 | 7 |
| Igor Kravchuk | 81 | 8 | 27 | 35 | -19 | 8 | 3 |
| Andreas Dackell | 82 | 15 | 18 | 33 | -11 | 24 | 3 |
| Magnus Arvedson* | 61 | 11 | 15 | 26 | 2 | 36 | 0 |
| Vaclav Prospal* | 56 | 6 | 19 | 25 | -11 | 21 | 4 |
| PHI | 41 | 5 | 13 | 18 | -10 | 17 | 4 |
| OTT | 15 | 1 | 6 | 7 | -1 | 4 | 0 |
| Sergei Zholtok | 78 | 10 | 13 | 23 | -7 | 16 | 7 |
| Wade Redden | 80 | 8 | 14 | 22 | 17 | 27 | 3 |
| Janne Laukkanen | 60 | 4 | 17 | 21 | -15 | 64 | 2 |
| Denny Lambert | 72 | 9 | 10 | 19 | 4 | 250 | 0 |
| Shaun Van Allen | 80 | 4 | 15 | 19 | 4 | 48 | 0 |
| Pat Falloon | 58 | 8 | 10 | 18 | -8 | 16 | 3 |
| PHI | 30 | 5 | 7 | 12 | 3 | 8 | 1 |
| OTT | 28 | 3 | 3 | 6 | -11 | 8 | 2 |
| Bruce Gardiner | 55 | 7 | 11 | 18 | 2 | 50 | 0 |
| Radek Bonk | 65 | 7 | 9 | 16 | -13 | 16 | 1 |
| Chris Phillips* | 72 | 5 | 11 | 16 | 2 | 38 | 2 |
| Jason York | 73 | 3 | 13 | 16 | 8 | 62 | 0 |
| Randy Cunneyworth | 71 | 2 | 11 | 13 | -14 | 63 | 1 |
| Chris Murray | 53 | 5 | 4 | 9 | 3 | 118 | 0 |
| CAR | 7 | 0 | 1 | 1 | 2 | 22 | 0 |
| OTT | 46 | 5 | 3 | 8 | 1 | 96 | 0 |
| Lance Pitlick | 69 | 2 | 7 | 9 | 8 | 50 | 0 |
Acquired: RW Murray from Car. for D Sean Hill (Nov. 18); C Prospal, RW Falloon and '98 second-round pick from Phi. for RW Alexandre Daigle (Jan. 17).
| Goalies (10 Gm) | Gm | Min | GAA | Record | Sv% |
|---|---|---|---|---|---|
| Ron Tugnutt | 42 | 2236 | 2.25 | 15-14-8 | .905 |
| Damian Rhodes | 50 | 2743 | 2.34 | 19-19-7 | .907 |
| OTTAWA | 82 | 5002 | 2.40 | 34-33-15 | .902 |
Shutouts: Rhodes (5), Tugnutt (3). Assists: Rhodes (1). PM: none.
| New York Rangers | Team by Team Statistics | Philadelphia Flyers |