Updated August 28, 2020 |
Infoplease Staff
Table of contents
Eastern Conference
| Northeast Division | W | L | Pts | GF | GA | |
|---|---|---|---|---|---|---|
| * | Montreal Impact | 21 | 7 | 61 | 58 | 19 |
| † | Long Island Rough Riders | 16 | 12 | 42 | 44 | 36 |
| † | Rochester Raging Rhinos | 14 | 14 | 42 | 56 | 47 |
| † | Toronto Lynx | 14 | 14 | 38 | 44 | 43 |
| Connecticut Wolves | 12 | 16 | 28 | 31 | 45 | |
| Worcester Wildfire | 7 | 21 | 19 | 26 | 61 |
| Atlantic Division | W | L | Pts | GF | GA | |
|---|---|---|---|---|---|---|
| * | Hershey Wildcats | 19 | 9 | 55 | 56 | 33 |
| † | Carolina Dynamo | 18 | 10 | 50 | 63 | 33 |
| † | Richmond Kickers | 15 | 13 | 45 | 41 | 35 |
| † | Charleston Battery | 12 | 16 | 32 | 39 | 50 |
| Raleigh Flyers | 12 | 16 | 28 | 34 | 52 | |
| Jacksonville Cyclones | 5 | 23 | 13 | 28 | 73 |
Western Conference
| Central Division | W | L | Pts | GF | GA | |
|---|---|---|---|---|---|---|
| * | New Orleans R. Gamblers | 16 | 12 | 42 | 45 | 42 |
| † | Nashville Metros | 17 | 11 | 37 | 42 | 34 |
| † | Milwaukee Rampage | 14 | 14 | 36 | 33 | 36 |
| † | Orlando Sundogs | 12 | 16 | 36 | 39 | 40 |
| Minnesota Thunder | 13 | 15 | 35 | 22 | 30 | |
| Atlanta Ruckus | 12 | 16 | 27 | 39 | 48 |
| Pacific Division | W | L | Pts | GF | GA | |
| * | California Jaguars | 18 | 10 | 52 | 48 | 34 |
| † | Seattle Sounders | 18 | 10 | 50 | 42 | 19 |
| † | Colorado Foxes | 16 | 12 | 46 | 55 | 49 |
| † | Vancouver 86ers | 16 | 12 | 46 | 50 | 29 |
| Orange County Zodiac | 11 | 17 | 31 | 35 | 62 | |
| El Paso Patriots | 8 | 20 | 18 | 30 | 50 |
Note: Three points are awarded for a victory in regulation or overtime. One point is awarded for a shootout win. Shootouts occur if a game is tied after a 15-minute sudden-death overtime.
Playoffs
Semifinals (Best of 3)
Eastern Conference
Carolina vs. Long Island
| Sept. 19 | Dynamo, 2-1 | at Long Island |
| Sept. 21 | Dynamo, 2-0 | at Carolina |
| Carolina wins series, 2-0 | ||
Western Conference
Milwaukee vs. Vancouver
| Sept. 19 | Rampage, 3-1 | at Milwaukee |
| Sept. 21 | 86ers, 1-0 | at Vancouver |
| Sept. 21 (mini) | Rampage, 1-0* | at Vancouver |
| *Rampage win in a shootout, 3-0. | ||
| Milwaukee wins series, 2-1 | ||
Final
Sept. 27 at Milwaukee
| Milwaukee 2* | Carolina 1 |
| *Rampage win in a shootout, 3-0. | |
A-League Awards
Most Valuable Player: Doug Miller, Rochester
Goalkeeper of the Year: Dusty Hudock, Seattle
Rookie of the Year: Stern John, New Orleans
Coach of the Year: Bob Lilley, Hershey
| NPSL Final Standings (Indoor) | Other U.S. Pro Leagues | CISL Final Standings (Indoor) |