| | Pos | Gm | G | A | Pts | +/- | PM | PP | SH | GW | GT | Shots | Pct |
|---|
| Jaromir Jagr, Pittsburgh | R | 77 | 35 | 67 | 102 | 17 | 64 | 7 | 0 | 8 | 2 | 262 | 13.4 |
| Peter Forsberg, Colorado | C | 72 | 25 | 66 | 91 | 6 | 94 | 7 | 3 | 7 | 1 | 202 | 12.4 |
| Pavel Bure, Vancouver | R | 82 | 51 | 39 | 90 | 5 | 48 | 13 | 6 | 4 | 1 | 329 | 15.5 |
| Wayne Gretzky, NY Rangers | C | 82 | 23 | 67 | 90 | -11 | 28 | 6 | 0 | 4 | 2 | 201 | 11.4 |
| John LeClair, Philadelphia | L | 82 | 51 | 36 | 87 | 30 | 32 | 16 | 0 | 9 | 1 | 303 | 16.8 |
| Zigmund Palffy, NY Islanders | R | 82 | 45 | 42 | 87 | -2 | 34 | 17 | 2 | 5 | 1 | 277 | 16.2 |
| Ron Francis, Pittsburgh | C | 81 | 25 | 62 | 87 | 12 | 20 | 7 | 0 | 5 | 2 | 189 | 13.2 |
| Teemu Selanne, Anaheim | R | 73 | 52 | 34 | 86 | 12 | 30 | 10 | 1 | 10 | 3 | 268 | 19.4 |
| Jason Allison, Boston | C | 81 | 33 | 50 | 83 | 33 | 60 | 5 | 0 | 8 | 2 | 158 | 20.9 |
| Jozef Stumpel, Los Angeles | C | 77 | 21 | 58 | 79 | 17 | 53 | 4 | 0 | 2 | 1 | 162 | 13.0 |
| Peter Bondra, Washington | R | 76 | 52 | 26 | 78 | 14 | 44 | 11 | 5 | 13 | 2 | 284 | 18.3 |
| Theoren Fleury, Calgary | R | 82 | 27 | 51 | 78 | 0 | 197 | 3 | 2 | 4 | 1 | 282 | 9.6 |
| Adam Oates, Washington | C | 82 | 18 | 58 | 76 | 6 | 36 | 3 | 2 | 3 | 0 | 121 | 14.9 |
| Rod Brind'Amour, Philadelphia | L | 82 | 36 | 38 | 74 | -2 | 54 | 10 | 2 | 8 | 0 | 205 | 17.6 |
| Mats Sundin, Toronto | C | 82 | 33 | 41 | 74 | -3 | 49 | 9 | 1 | 5 | 1 | 219 | 15.1 |
| Mark Recchi, Montreal | R | 82 | 32 | 42 | 74 | 11 | 51 | 9 | 1 | 6 | 0 | 216 | 14.8 |
| Tony Amonte, Chicago | R | 82 | 31 | 42 | 73 | 21 | 66 | 7 | 3 | 5 | 0 | 296 | 10.5 |
| Alexei Yashin, Ottawa | C | 82 | 33 | 39 | 72 | 6 | 24 | 5 | 0 | 6 | 0 | 291 | 11.3 |
| Brett Hull, St. Louis | R | 66 | 27 | 45 | 72 | -1 | 26 | 10 | 0 | 6 | 0 | 211 | 12.8 |
| Eric Lindros, Philadelphia | C | 63 | 30 | 41 | 71 | 14 | 134 | 10 | 1 | 4 | 0 | 202 | 14.9 |
| Doug Weight, Edmonton | C | 79 | 26 | 44 | 70 | 1 | 69 | 9 | 0 | 4 | 0 | 205 | 12.7 |
| Joe Nieuwendyk, Dallas | C | 73 | 39 | 30 | 69 | 16 | 30 | 14 | 0 | 11 | 0 | 203 | 19.2 |
| Steve Yzerman, Detroit | C | 75 | 24 | 45 | 69 | 3 | 46 | 6 | 2 | 0 | 2 | 188 | 12.8 |
| Pierre Turgeon, St. Louis | C | 60 | 22 | 46 | 68 | 13 | 24 | 6 | 0 | 4 | 0 | 140 | 15.7 |
| Keith Tkachuk, Phoenix | L | 69 | 40 | 26 | 66 | 9 | 147 | 11 | 0 | 8 | 1 | 232 | 17.2 |
| Dmitri Khristich, Boston | R | 82 | 29 | 37 | 66 | 25 | 42 | 13 | 2 | 1 | 0 | 144 | 20.1 |
Goals
| Selanne, Ana | 52 |
| Bondra, Wash | 52 |
| LeClair, Phi | 51 |
| Bure, Van | 51 |
| Palffy, NYI | 45 |
| Tkachuk, Pho | 40 |
| Nieuwendyk, Dal | 39 |
| Brind'Amour, Phi | 36 |
| Jagr, Pit | 35 |
| Whitney, Edm-Fla | 33 |
| Allison, Bos | 33 |
| Sundin, Tor | 33 |
| Yashin, Ott | 33 |
Plus/Minus
| Pronger, St.L | +47 |
| Murphy, Det | +35 |
| Allison, Bos | +33 |
| McKay, NJ | +30 |
| LeClair, Phi | +30 |
| Zubrus, Phi | +29 |
| Shannon, Buf | +26 |
| Modano, Dal | +25 |
| Kristich, Bos | +25 |
| Numminen, Pho | +25 |
| Holik, NJ | +23 |
Assists
| Jagr, Pit | 67 |
| Gretzky, NYR | 67 |
| Forsberg, Col | 66 |
| Francis, Pit | 62 |
| Stumpel, LA | 58 |
| Oates, Wash | 58 |
| Fleury, Calg | 51 |
| Allison, Bos | 50 |
| Zubov, Dal | 47 |
| Turgeon, St.L | 46 |
| Hull, St.L | 45 |
| Yzerman. Det | 45 |
| Weight, Edm | 44 |
| Ronning, Pho | 44 |
Penalty Minutes
| Brashear, Van | 372 |
| Domi, Tor | 365 |
| Oliwa*, NJ | 295 |
| Laus, Fla | 293 |
| Pilon, NYI | 291 |
| Barnaby, Buf | 289 |
| Lambert, Ott | 250 |
| M. Johnson, LA | 249 |
| McCarthy, Calg-TB | 241 |
| Ray, Buf | 234 |
| Chase, St.L | 231 |
Defensemen Points
| Lidstrom, Det | 59 |
| Niedermayer, NJ | 57 |
| Zubov, Dal | 57 |
| Duchesne, St.L | 56 |
| Murphy, Det | 52 |
| Ozolinsh, Col | 51 |
| Numminen, Pho | 51 |
| Blake, LA | 50 |
| Leetch, NYR | 50 |
| MacInnis, St.L | 49 |
| Hatcher, Pit | 48 |
| Bourque, Bos | 48 |
| Three tied with 46. |
Power Play Goals
| Palffy, NYI | 17 |
| LeClair, Phi | 16 |
| Shanahan, Det | 15 |
| Barnes, Pit | 15 |
| Corson, Mon | 14 |
| Nieuwendyk, Dal | 14 |
| Hatcher, Pit | 13 |
| Khristich, Bos | 13 |
| Bure, Van | 13 |
| Sakic, Col | 12 |
| Whitney, Edm-Fla | 12 |
Rookie Points
| Samsonov, Bos | 47 |
| Johnson, Tor | 47 |
| Elias, NJ | 37 |
| Marleau, SJ | 32 |
| Sturm, SJ | 30 |
| Ohlund, Van | 30 |
| Morris, Calg | 29 |
| Axelsson, Bos | 27 |
| Cullen, Ana | 27 |
| Zednik, Wash | 26 |
| Morozov, Pit | 26 |
| Arvedson, Ott | 26 |
Short-Handed Goals
| Friesen, SJ | 6 |
| Bure, Van | 6 |
| Modano, Dal | 5 |
| Peca, Buf | 5 |
| Bondra, Wash | 5 |
| Corkum, Pho | 5 |
| Seven tied with four each. |