Scoring Leaders
All-Around
| | | Rank |
|---|
| 1 | Greg Norman | 265 |
| 2 | Tom Byrum | 280 |
| 3 | Nick Price | 284 |
| 4 | Tom Lehman | 303 |
| 5 | Bill Glasson | 317 |
| 6 | Davis Love III | 320 |
| 7 | Tiger Woods | 321 |
| 8 | Phil Mickelson | 326 |
| 9 | Jay Haas | 332 |
| 10 | Scott Hoch | 341 |
| 11 | Andrew Magee | 351 |
| 12 | Jesper Parnevik | 360 |
| 13 | Jim Furyk | 370 |
| 14 | Bob Estes | 378 |
| 15 | Lee Janzen | 390 |
| 16 | Mark Calcavecchia | 391 |
| 17 | Paul Stankowski | 409 |
| 18 | Tommy Tolles | 422 |
| 19 | Brian Henninger | 424 |
| 20 | Fred Couples | 426 |
| 21 | Steve Lowery | 430 |
| 22 | Craig Stadler | 440 |
| | Brent Geiberger | 440 |
| 24 | Mark O'Meara | 446 |
| 25 | David Duval | 467 |
Scoring Leaders
| | | Rnds | Avg |
|---|
| 1 | Nick Price | 54 | 68.71 |
| 2 | Tiger Woods | 68 | 68.78 |
| 3 | Greg Norman | 47 | 69.03 |
| 4 | Davis Love III | 81 | 69.40 |
| 5 | Tom Lehman | 64 | 69.50 |
| 6 | Jesper Parnevik | 66 | 69.61 |
| 7 | Jim Furyk | 89 | 69.66 |
| 8 | Phil Mickelson | 67 | 69.67 |
| 9 | Scott Hoch | 75 | 69.68 |
| 10 | Ernie Els | 58 | 69.71 |
Top Tens
| | | Events | Top 10 |
|---|
| 1 | Davis Love III | 23 | 12 |
| | Jim Furyk | 25 | 12 |
| 3 | Scott Hoch | 19 | 9 |
| | Tiger Woods | 18 | 9 |
| 5 | Tom Lehman | 19 | 8 |
| | Nick Price | 15 | 8 |
| | Tommy Tolles | 22 | 8 |
| | Jesper Parnevik | 18 | 8 |
| 9 | Six players tied at seven each. |
Consecutive Cuts Made
| | | Cuts |
|---|
| 1 | Vijay Singh | 46 |
| 2 | Scott Hoch | 21 |
| 3 | Justin Leonard | 20 |
| 4 | Tom Byrum | 12 |
| 5 | Mark Calcavecchia | 10 |
| | Phil Mickelson | 10 |
| 7 | Isao Aoki | 8 |
| | Russ Cochran | 8 |
| | Stuart Appleby | 8 |
| 10 | Skip Kendall | 7 |
| | Chris Smith | 7 |
| | Ernie Els | 7 |
| | Tommy Tolles | 7 |
Putting Leaders
| | | Putts |
|---|
| 1 | Don Pooley | 1.718 |
| 2 | Lee Janzen | 1.729 |
| 3 | Brad Faxon | 1.732 |
| 4 | Loren Roberts | 1.734 |
| 5 | Tommy Tolles | 1.736 |
| 6 | Phil Blackmar | 1.738 |
| 7 | Mark O'Meara | 1.743 |
| | Charlie Rymer | 1.743 |
| 9 | Jim Furyk | 1.746 |
| 10 | Brian Claar | 1.748 |
| | Michael Christie | 1.748 |
Eagle Leaders
| | | Holes |
|---|
| 1 | Steve Lowery | 103.2 |
| 2 | Fred Couples | 108.0 |
| | Tim Herron | 108.0 |
| 4 | Tiger Woods | 111.3 |
| 5 | Mark Calcavecchia | 113.1 |
| 6 | David Berganio Jr. | 117.8 |
| 7 | Charlie Rymer | 118.3 |
| 8 | John Daly | 128.6 |
| 9 | Davis Love III | 132.5 |
| 10 | Ken Green | 136.3 |
Greens in Regulation
| | | Pct |
|---|
| 1 | Tom Lehman | 71.9 |
| 2 | John Cook | 71.0 |
| 3 | Hal Sutton | 70.5 |
| 4 | Peter Jacobsen | 69.4 |
| | Greg Norman | 69.4 |
| | Tiger Woods | 69.4 |
| 7 | Davis Love III | 69.3 |
| 8 | Skip Kendall | 69.2 |
| | Rocco Mediate | 69.2 |
| 10 | Mark Calcavecchia | 69.1 |
| | Bob Tway | 69.1 |
Sand Saves
| | | Pct |
|---|
| 1 | Bob Estes | 70.9 |
| 2 | Jay Haas | 65.1 |
| 3 | Loren Roberts | 64.7 |
| 4 | John Morse | 64.2 |
| 5 | Stewart Cink | 64.1 |
| 6 | Stuart Appleby | 64.0 |
| 7 | Ronnie Black | 63.9 |
| 8 | Mark O'Meara | 63.8 |
| 9 | Lanny Wadkins | 63.7 |
| 10 | Frank Nobilo | 63.5 |
Birdies per Round Leaders
| | | Avg. |
|---|
| 1 | Tiger Woods | 4.22 |
| 2 | Bill Glasson | 4.00 |
| 3 | Jesper Parnevik | 3.98 |
| 4 | David Duval | 3.94 |
| 5 | Don Pooley | 3.90 |
| | Tommy Tolles | 3.90 |
| 7 | Greg Norman | 3.89 |
| 8 | Lee Janzen | 3.87 |
| | Nick Price | 3.87 |
| 10 | Fred Couples | 3.81 |
| | Phil Mickelson | 3.81 |
| | Tom Watson | 3.81 |
Drive Accuracy
| | | Pct |
|---|
| 1 | Fred Funk | 80.2 |
| 2 | Allen Doyle | 80.1 |
| 3 | Nick Price | 79.9 |
| 4 | Jim Furyk | 79.1 |
| 5 | Larry Mize | 79.0 |
| 6 | David Edwards | 78.8 |
| | Loren Roberts | 78.8 |
| 8 | Nick Faldo | 78.7 |
| 9 | John Morse | 77.5 |
| 10 | Olin Browne | 77.3 |
| | Tom Byrum | 77.3 |
Driving Distance
| | | Yds |
|---|
| 1 | John Daly | 302.0 |
| 2 | Tiger Woods | 293.9 |
| 3 | Bill Glasson | 286.8 |
| 4 | Davis Love III | 284.5 |
| 5 | Chip Sullivan | 284.0 |
| | Scott McCarron | 284.0 |
| 7 | Fred Couples | 283.3 |
| 8 | Phil Mickelson | 282.7 |
| 9 | John Adams | 281.4 |
| 10 | Vijay Singh | 280.8 |
Total Driving
| | | Rank |
|---|
| 1 | Kenny Perry | 71 |
| 2 | Joe Durant | 76 |
| 3 | Hal Sutton | 77 |
| 4 | Tom Byrum | 81 |
| 5 | Bill Glasson | 87 |
| 6 | Greg Norman | 94 |
| 7 | Nick Price | 95 |
| 8 | Stuart Appleby | 96 |
| 9 | Tiger Woods | 98 |
| 10 | Grant Waite | 99 |