Updated August 28, 2020 |
Infoplease Staff
Table of contents
| Edition: | 43rd |
| Dates: | May 15–18 |
| Site: | Du Pont CC, Wilmington, Del. |
| Par: | 35-36—71 (6386 yards) |
| Purse: | $1,200,000 |
| 1 | 2 | 3 | 4 | Tot | Earnings | ||
|---|---|---|---|---|---|---|---|
| 1 | Chris Johnson | 68-73-69-71—281 | $180,000 | ||||
| 2 | Leta Lindley | 72-69-69-71—281 | 111,711 | ||||
| 3 | Annika Sorenstam | 70-73-72-67—282 | 81,519 | ||||
| 4 | Laura Davies | 67-75-74-68—284 | 57,365 | ||||
| Sherri Steinhauer | 68-71-73-72—284 | 57,365 | |||||
| 6 | Gail Graham | 69-79-71-66—285 | 38,947 | ||||
| Dawn Coe-Jones | 70-75-71-69—285 | 38,947 | |||||
| 8 | Trish Johnson | 70-73-72-71—286 | 31,400 | ||||
| 9 | Karrie Webb | 71-79-70-67—287 | 26,871 | ||||
| Barb Mucha | 68-73-72-74—287 | 26,871 | |||||
Note: Johnson won on the 2nd playoff hole.
Early round leaders: 1st— Davies (67); 2nd— Steinhauer (139); 3rd— Johnson and Lindley (210).
Top amateur: None.
| Dinah Shore | LPGA Majors | U.S. Women's Open |