| Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
|---|
| Neil O'Donnell | 460 | 259 | 56.3 | 2796 | 17 | 80.3 |
| Glenn Foley | 97 | 56 | 57.7 | 705 | 3 | 86.5 |
Interceptions: O'Donnell 7, Foley, Ray Lucas, Leon Johnson 1.
| Top Receivers | No | Yds | Avg | Long | TD |
|---|
| Keyshawn Johnson | 70 | 963 | 13.8 | 39 | 5 |
| Wayne Chrebet | 58 | 799 | 13.8 | 70 | 3 |
| Jeff Graham | 42 | 542 | 12.9 | 47-td | 2 |
| Fred Baxter | 27 | 276 | 10.2 | 37 | 3 |
| Adrian Murrell | 27 | 106 | 3.9 | 23 | 0 |
| Richie Anderson | 26 | 150 | 5.8 | 19 | 1 |
| Kyle Brady | 22 | 238 | 10.8 | 24 | 2 |
| Top Rushers | No | Yds | Avg | Long | TD |
|---|
| Adrian Murrell | 300 | 1086 | 3.6 | 43-td | 7 |
| Leon Johnson* | 48 | 158 | 3.3 | 20 | 2 |
| Richie Anderson | 21 | 70 | 3.3 | 19 | 0 |
| Most Touchdowns | TD | Run | Rec | Ret | Pts |
|---|
| Adrian Murrell | 7 | 7 | 0 | 0 | 42 |
| Keyshawn Johnson | 5 | 0 | 5 | 0 | 30 |
| Leon Johnson* | 4 | 2 | 0 | 2 | 24 |
| Fred Baxter | 3 | 0 | 3 | 0 | 18 |
| Wayne Chrebet | 3 | 0 | 3 | 0 | 18 |
| Otis Smith | 3 | 0 | 0 | 3 | 18 |
2-Pt. Conversions: None.
| Kicking | PAT/Att | FG/Att | Lg | Pts |
|---|
| John Hall* | 36/36 | 28/41 | 55 | 120 |
| Punts (10 or more) | No | Yds | Long | Avg | In20 |
|---|
| Brian Hansen | 71 | 3068 | 58 | 43.2 | 20 |
| Most Interceptions |
|---|
| Otis Smith | 6 |