Updated August 28, 2020 |
Infoplease Staff
Table of contents
Metro-Atlantic Conference
| Conference | Overall | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Georgetown | 7 | 0 | 242 | 76 | 8 | 3 | 276 | 178 |
| Duquesne | 6 | 1 | 206 | 92 | 7 | 3 | 284 | 132 |
| Fairfield | 4 | 3 | 159 | 147 | 7 | 3 | 244 | 188 |
| Siena | 4 | 3 | 194 | 192 | 6 | 3 | 211 | 205 |
| Marist | 4 | 3 | 161 | 124 | 6 | 4 | 232 | 141 |
| Canisius | 2 | 5 | 99 | 158 | 4 | 6 | 131 | 205 |
| St. Peters | 1 | 6 | 108 | 224 | 1 | 9 | 152 | 326 |
| †St. John's | 0 | 0 | 0 | 0 | 8 | 3 | 206 | 145 |
| Iona | 0 | 8 | 54 | 248 | 0 | 10 | 54 | 307 |
†Note: The MAAC ruled on Aug. 29, 1997 that St. John's was ineligible to claim the league title because the school violated a league financial aid policy.
Playoffs: No teams invited.
| Ivy League | NCAA Division I-AA Final Standings | Mid-Eastern Athletic Conference |