| Big Six | Nebraska | 5–0 |
| Ivy League* | Dartmouth | 5–0–1 |
| Missouri Valley | Tulsa/Creighton | 3–0 |
| Pacific Coast | Washington | 6–0–1 |
| Southeastern | LSU | 6–0 |
| Southern | Duke | 7–0 |
| Southwest | Arkansas | 5–1 |
| Western | Northwestern | 6–0 |
*not a formal league until 1956
1937 College Football Major Conference Champions
| Big Six | Nebraska | 3–0–2 |
| Ivy League* | Dartmouth | 4–0–2 |
| Missouri Valley | Tulsa | 3–0 |
| Pacific Coast | California | 6–0–1 |
| Southeastern | Alabama | 6–0 |
| Southern | North Carolina | 4–0–1 |
| | and Maryland | 2–0 |
| Southwest | Rice | 4–1–1 |
| Western | Minnesota | 5–0 |
*not a formal league until 1956
1938 College Football Major Conference Champions
| Big Six | Oklahoma | 5–0 |
| Ivy League* | Cornell | 3–0–1 |
| Missouri Valley | Tulsa | 3–1 |
| Pacific Coast | USC/California | 6–1 |
| Skyline | Utah | 4–0–2 |
| Southeastern | Tennessee | 7–0 |
| Southern | Duke | 5–0 |
| Southwest | TCU | 6–0 |
| Western | Minnesota | 4–1 |
*not a formal league until 1956
1939 College Football Major Conference Champions
| Big Six | Missouri | 5–0 |
| Ivy League* | Cornell | 4–0 |
| Missouri Valley | Washington, MO | 4–1 |
| Pacific Coast | USC | 5–0–2 |
| | and UCLA | 5–0–3 |
| Skyline | Colorado | 5–1 |
| Southeastern | Tenn./Georgia Tech | 6–0 |
| | and Tulane | 5–0 |
| Southern | Duke | 5–0 |
| Southwest | Texas A&M | 6–0 |
| Western | Ohio St. | 5–1 |
*not a formal league until 1956
1940 College Football Major Conference Champions
| Big Nine | Minnesota | 6–0 |
| Big Six | Nebraska | 5–0 |
| Ivy League* | Pennsylvania | 5–0–1 |
| Missouri Valley | Tulsa | 4–0 |
| Pacific Coast | Stanford | 7–0 |
| Skyline | Utah | 5–1 |
| Southeastern | Tennessee | 5–0 |
| Southern | Clemson | 4–0 |
| Southwest | Texas A&M/SMU | 5–1 |
*not a formal league until 1956
1941 College Football Major Conference Champions
| Big Nine | Minnesota | 5–0 |
| Big Six | Missouri | 5–0 |
| Ivy League* | Pennsylvania | 6–1 |
| Missouri Valley | Tulsa | 4–0 |
| Pacific Coast | Oregon St. | 7–2 |
| Skyline | Utah | 4–0–2 |
| Southeastern | Mississippi St. | 4–0–1 |
| Southern | Duke | 5–0 |
| Southwest | Texas A&M | 5–1 |
*not a formal league until 1956
1942 College Football Major Conference Champions
| Big Nine | Ohio St. | 5–1 |
| Big Six | Missouri | 4–0–1 |
| Ivy League* | Navy | 4–1 |
| Missouri Valley | Tulsa | 5–0 |
| Pacific Coast | UCLA | 6–1 |
| Skyline | Colorado | 5–1 |
| Southeastern | Georgia | 6–1 |
| Southern | Wm.& Mary | 4–0 |
| Southwest | Texas | 5–1 |
*not a formal league until 1956
1943 College Football Major Conference Champions
| Big Nine | Michigan/Purdue | 6–0 |
| Big Six | Oklahoma | 5–0 |
| Ivy League* | Navy | 4–0 |
| Missouri Valley | Tulsa | 1–0 |
| Pacific Coast | USC | 5–0 |
| Skyline | Vacant (not enough teams) | |
| Southeastern | Georgia Tech | 3–0 |
| Southern | Duke | 4–0 |
| Southwest | Texas | 5–0 |
*not a formal league until 1956
1944 College Football Major Conference Champions
| Big Nine | Ohio St. | 6–0 |
| Big Six | Oklahoma | 4–0–1 |
| Ivy League* | Army | 3–0 |
| Missouri Valley | Oklahoma A&M | 1–0 |
| Pacific Coast | USC | 3–0–2 |
| Skyline | Vacant (WWII) | |
| Southeastern | Georgia Tech | 4–0 |
| Southern | Duke | 4–0 |
| Southwest | TCU | 3–1–1 |
*not a formal league until 1956
1945 College Football Major Conference Champions
| Big Nine | Indiana | 5–0–1 |
| Big Six | Missouri | 5–0 |
| Ivy League* | Army | 2–0 |
| Missouri Valley | Oklahoma A&M | 1–0 |
| Pacific Coast | USC | 5–1 |
| Skyline | Vacant (not enough teams) | |
| Southeastern | Alabama | 6–0 |
| Southern | Duke | 4–0 |
| Southwest | Texas | 5–1 |
*not a formal league until 1956
1946 College Football Major Conference Champions
| Big Nine | Illinois | 6–1 |
| Big Six | Oklahoma/Kansas | 4–1 |
| Ivy League* | Yale | 4–1–1 |
| Missouri Valley | Tulsa | 3–0 |
| Pacific Coast | UCLA | 7–0 |
| Skyline | Utah St./Denver | 4–1–1 |
| Southeastern | Georgia/Tennessee | 5–0 |
| Southern | N.Carolina | 4–0–1 |
| Southwest | Rice/Arkansas | 5–1 |
*not a formal league until 1956
1947 College Football Major Conference Champions
| Big Nine | Michigan | 6–0 |
| Big Six | Kansas/Oklahoma | 4–0–1 |
| Ivy League* | Pennsylvania | 4–0 |
| Mid-American | Cincinnati | 3–1 |
| Missouri Valley | Tulsa | 3–0 |
| Pacific Coast | USC | 6–0 |
| Skyline | Utah | 6–0 |
| Southeastern | Mississippi | 6–1 |
| Southern | Wm.& Mary | 7–1 |
| Southwest | SMU | 5–0–1 |
*not a formal league until 1956
1948 College Football Major Conference Champions
| Big Nine | Michigan‡ | 6–0 |
| Big Seven | Oklahoma | 5–0 |
| Ivy League* | Cornell | 5–1 |
| Mid-American | Miami, OH | 4–0 |
| Missouri Valley | Oklahoma A&M | 2–0 |
| Pacific Coast | California/Oregon | 6–0 |
| Skyline | Utah | 5–0 |
| Southeastern | Georgia | 6–0 |
| Southern | Clemson | 5–0 |
| Southwest | SMU | 5–0–1 |
*not a formal league until 1956
‡Michigan was ineligible for Big Nine berth in Rose Bowl because of “no repeat” rule.
1949 College Football Major Conference Champions
| Big Nine | Ohio St./Michigan | 4–1–1 |
| Big Seven | Oklahoma | 5–0 |
| Ivy League* | Cornell | 5–1 |
| Mid-American | Cincinnati | 4–0 |
| Missouri Valley | Detroit | 4–0 |
| Pacific Coast | California | 7–0 |
| Skyline | Wyoming | 5–0 |
| Southeastern | Tulane | 5–1 |
| Southern | North Carolina | 5–0 |
| Southwest | Rice | 6–0 |
*not a formal league until 1956
1950 College Football Major Conference Champions
| Big Nine | Michigan | 4–1–1 |
| Big Seven | Oklahoma | 6–0 |
| Ivy League* | Princeton | 5–0 |
| Mid-American | Miami, OH | 4–0 |
| Missouri Valley | Tulsa | 3–0–1 |
| Pacific Coast | California | 5–0–1 |
| Skyline | Wyoming | 5–0 |
| Southeastern | Kentucky | 5–1 |
| Southern | Washington & Lee | 6–0 |
| Southwest | Texas | 6–0 |
*not a formal league until 1956
1951 College Football Major Conference Champions
| Big Nine | Illinois | 5–0–1 |
| Big Seven | Oklahoma | 6–0 |
| Ivy League* | Princeton | 6–0 |
| Mid-American | Cincinnati | 3–0 |
| Missouri Valley | Tulsa | 4–0 |
| Pacific Coast | Stanford | 6–1 |
| Skyline | Utah | 4–1 |
| Southeastern | Georgia Tech | 7–0 |
| | and Tennessee | 5–0 |
| Southern | Maryland/VMI | 5–0 |
| Southwest | TCU | 5–1 |
*not a formal league until 1956
1952 College Football Major Conference Champions
| Big Nine | Wisconsin/Purdue | 4–1–1 |
| Big Seven | Oklahoma | 5–0–1 |
| Ivy League* | Pennsylvania | 4–0 |
| Mid-American | Cincinnati | 3–0 |
| Missouri Valley | Houston | 3–0 |
| Pacific Coast | Southern Cal. | 6–0 |
| Skyline | Utah | 5–0 |
| Southeastern | Georgia Tech | 6–0 |
| Southern | Duke | 5–0 |
| Southwest | Texas | 6–0 |
*not a formal league until 1956
1953 College Football Major Conference Champions
| Atlantic Coast | Duke | 4–0 |
| | and Maryland | 3–0 |
| Big Seven | Oklahoma | 6–0 |
| Big Ten | Mich. St./Illinois | 5–1 |
| Ivy League* | Cornell | 3–1–2 |
| Mid-American | Ohio Univ. | 5–0–1 |
| Missouri Valley | Oklahoma A&M | 3–1 |
| Pacific Coast | UCLA | 6–1 |
| Skyline | Utah | 5–0 |
| Southeastern | Alabama | 4–0–3 |
| Southern | West Virginia | 4–0 |
| Southwest | Rice/Texas | 5–1 |
*not a formal league until 1956
1954 College Football Major Conference Champions
| Atlantic Coast | Duke | 4–0 |
| Big Seven | Oklahoma‡ | 6–0 |
| Big Ten | Ohio St. | 7–0 |
| Ivy League* | Yale/Cornell | 4–2 |
| Mid-American | Miami, OH | 4–0 |
| Missouri Valley | Wichita | 4–0 |
| Pacific Coast | UCLA‡ | 6–0 |
| Skyline | Denver | 6–1 |
| Southeastern | Mississippi | 5–1 |
| Southern | West Virginia | 3–0 |
| Southwest | Arkansas | 5–1 |
*not a formal league until 1956
‡Both Oklahoma (Orange Bowl) and UCLA (Rose Bowl) were ineligible for conference bowl game berths because of “no repeat” rules.
1955 College Football Major Conference Champions
| Atlantic Coast | Maryland/Duke | 4–0 |
| Big Seven | Oklahoma | 6–0 |
| Big Ten | Ohio St.‡ | 6–0 |
| Ivy League* | Princeton | 6–1 |
| Mid-American | Miami, OH | 5–0 |
| Missouri Valley | Wichita/Detroit | 3–1 |
| Pacific Coast | UCLA | 6–0 |
| Skyline | Colorado A&M | 6–1 |
| Southeastern | Mississippi | 5–1 |
| Southern | West Virginia | 4–0 |
| Southwest | TCU | 5–1 |
*not a formal league until 1956
‡Ohio St. was ineligible for Big Ten berth in Rose Bowl because of “no repeat” rule.
1956 College Football Major Conference Champions
| Atlantic Coast | Clemson | 4–0–1 |
| Big Seven | Oklahoma‡ | 6–0 |
| Big Ten | Iowa | 5–1 |
| Ivy League | Yale | 7–0 |
| Mid-American | Bowling Green | 5–0–1 |
| Missouri Valley | Houston | 4–0 |
| Pacific Coast | Oregon St. | 6–1–1 |
| Skyline | Wyoming | 7–0 |
| Southeastern | Tennessee | 6–0 |
| Southern | West Virginia | 5–0 |
| Southwest | Texas A&M | 6–0 |
‡Oklahoma was ineligible for Big Seven berth in Orange Bowl because of “no repeat” rule.
1957 College Football Major Conference Champions
| Atlantic Coast | North Carolina St. | 5–0–1 |
| Big Seven | Oklahoma | 6–0 |
| Big Ten | Ohio St. | 7–0 |
| Ivy League | Princeton | 6–1 |
| Mid-American | Miami, OH | 5–0 |
| Missouri Valley | Houston | 3–0–1 |
| Pacific Coast | Oregon/Oregon St. | 6–2 |
| Skyline | Utah | 5–1 |
| Southeastern | Auburn‡ | 7–0 |
| Southern | VMI | 6–0 |
| Southwest | Rice | 5–1 |
‡On probation, ineligible for bowl game.
1958 College Football Major Conference Champions
| Atlantic Coast | Clemson | 5–1 |
| Big Eight | Oklahoma | 6–0 |
| Big Ten | Iowa | 5–1 |
| Ivy League | Dartmouth | 6–1 |
| Mid-American | Miami, OH | 5–0 |
| Missouri Valley | North Texas | 2–1–1 |
| Skyline | Wyoming | 6–1 |
| Pacific Coast | California | 6–1 |
| Southeastern | LSU | 6–0 |
| Southern | West Virginia | 4–0 |
| Southwest | TCU | 5–1 |
‡On probation, ineligible for bowl game.
1959 College Football Major Conference Champions
| AAWU* | Washington/USC/UCLA | 3–1 |
| Atlantic Coast | Clemson | 6–1 |
| Big Eight | Oklahoma‡ | 5–1 |
| Big Ten | Wisconsin | 5–2 |
| Ivy League | Pennsylvania | 6–1 |
| Mid-American | Bowling Green | 6–0 |
| Missouri Valley | Houston/North Texas | 3–1 |
| Skyline | Wyoming | 7–0 |
| Southeastern | Georgia | 7–0 |
| Southern | VMI | 6–0–1 |
| Southwest | Texas/TCU/Arkansas | 5–1 |
*Athletic Assn of Western Universities.
‡Oklahoma was ineligible for Big Eight berth in Orange Bowl because of “no repeat” rule.
1960 College Football Major Conference Champions
| AAWU* | Washington | 4–0 |
| Atlantic Coast | Duke | 5–0 |
| Big Eight | Missouri | 7–0 |
| Big Ten | Minnesota/Iowa | 5–1 |
| Ivy League | Yale | 7–0 |
| Mid-American | Ohio Univ. | 6–0 |
| Missouri Valley | Wichita | 3–0 |
| Skyline | Utah St./Wyoming | 6–1 |
| Southeastern | Mississippi | 5–0–1 |
| Southern | VMI | 4–1 |
| Southwest | Arkansas | 6–1 |
*Athletic Assn of Western Universities.
1961 College Football Major Conference Champions
| AAWU* | UCLA | 3–1 |
| Atlantic Coast | Duke | 5–1 |
| Big Eight | Colorado | 7–0 |
| Big Ten | Ohio St.‡ | 6–0 |
| Ivy League | Columbia/Harvard | 6–1 |
| Mid-American | Bowling Green | 5–1 |
| Missouri Valley | Wichita | 3–0 |
| Skyline | Utah St./Wyoming | 5–0–1 |
| Southeastern | Alabama/LSU | 7–0/6–0 |
| Southern | Citadel | 5–1 |
| Southwest | Texas/Arkansas | 6–1 |
*Athletic Association of Western Universities.
‡Ohio St. turned down Rose Bowl invitation.
1962 College Football Major Conference Champions
| AAWU* | Southern Cal | 4–0 |
| Atlantic Coast | Duke | 6–0 |
| Big Eight | Oklahoma | 7–0 |
| Big Ten | Wisconsin | 6–1 |
| Ivy League | Dartmouth | 7–0 |
| Mid-American | Bowling Green | 5–0–1 |
| Missouri Valley | Tulsa | 3–0 |
| Southeastern | Mississippi | 6–0 |
| Southern | VMI | 6–0 |
| Southwest | Texas | 6–0–1 |
| Western Athletic | New Mexico | 2–1–1 |
*Athletic Assn of Western Universities.
1963 College Football Major Conference Champions
| AAWU* | Washington | 4–1 |
| Atlantic Coast | N.Carolina/N.C.State | 6–1 |
| Big Eight | Nebraska | 7–0 |
| Big Ten | Illinois | 5–1–1 |
| Ivy League | Dartmouth/Princeton | 5–2 |
| Mid-American | Ohio Univ. | 5–1 |
| Missouri Valley | Cincinnati/Wichita St. | 3–1 |
| Southeastern | Mississippi | 5–0–1 |
| Southern | Virginia Tech | 5–0 |
| Southwest | Texas | 7–0 |
| Western Athletic | New Mexico | 3–1 |
*Athletic Assn of Western Universities.
1964 College Football Major Conference Champions
| AAWU* | Oregon St./USC | 3–1 |
| Atlantic Coast | N.Carolina St. | 5–2 |
| Big Eight | Nebraska | 6–1 |
| Big Ten | Michigan | 6–1 |
| Ivy League | Princeton | 7–0 |
| Mid-American | Bowling Green | 5–1 |
| Missouri Valley | Cincinnati | 4–0 |
| Southeastern | Alabama | 8–0 |
| Southern | West Virginia | 5–0 |
| Southwest | Arkansas | 7–0 |
| Western Athletic | Utah/New Mex./Ariz. | 3–1 |
*Athletic Assn of Western Universities.
1965 College Football Major Conference Champions
| AAWU* | UCLA | 4–0 |
| Atlantic Coast | Clemson/N.C.State | 5–2 |
| Big Eight | Nebraska | 7–0 |
| Big Ten | Michigan St. | 7–0 |
| Ivy League | Dartmouth | 7–0 |
| Mid-American | Bowling Green/Miami, OH | 5–1 |
| Missouri Valley | Tulsa | 4–0 |
| Southeastern | Alabama | 6–1–1 |
| Southern | West Virginia | 4–0 |
| Southwest | Arkansas | 7–0 |
| Western Athletic | BYU | 4–1 |
*Athletic Assn of Western Universities.
1966 College Football Major Conference Champions
| AAWU* | Southern Cal. | 4–1 |
| Atlantic Coast | Clemson | 6–1 |
| Big Eight | Nebraska | 6–1 |
| Big Ten | Michigan St.‡ | 7–0 |
| Ivy League | Harv./Dart./Prin. | 6–1 |
| Mid-American | Miami, OH/W.Michigan | 5–1 |
| Missouri Valley | Tulsa/North Texas St. | 3–1 |
| Southeastern | Alabama/Georgia | 6–0 |
| Southern | E.Carolina/Wm& Mary | 4–1–1 |
| Southwest | SMU | 6–1 |
| Western Athletic | Wyoming | 5–0 |
*Athletic Assn of Western Universities.
‡Michigan St. ineligible for Big 10 berth in Rose Bowl because of “no repeat” rule.
1967 College Football Major Conference Champions
| AAWU* | Southern Cal. | 6–1 |
| Atlantic Coast | Clemson | 6–0 |
| Big Eight | Oklahoma | 7–0 |
| Big Ten | Indiana/Purdue/Minn. | 6–1 |
| Ivy League | Yale | 7–0 |
| Mid-American | Ohio Univ./Toledo | 5–1 |
| Missouri Valley | North Texas St. | 4–0 |
| Southeastern | Tennessee | 6–0 |
| Southern | West Virginia | 4–0–1 |
| Southwest | Texas A&M | 6–1 |
| Western Athletic | Wyoming | 5–0 |
*Athletic Assn of Western Universities.
1968 College Football Major Conference Champions
| Atlantic Coast | North Carolina St. | 6–1 |
| Big Eight | Kansas/Oklahoma | 6–1 |
| Big Ten | Ohio St. | 7–0 |
| Ivy League | Harvard/Yale | 6–0–1 |
| Mid-American | Ohio Univ. | 6–0 |
| Missouri Valley | Memphis St. | 5–0 |
| Pacific-8 | Southern Cal | 6–0 |
| Southeastern | Georgia | 5–0–1 |
| Southern | Richmond | 6–0 |
| Southwest | Texas/Arkansas | 6–1 |
| Western Athletic | Wyoming | 6–1 |
1969 College Football Major Conference Champions
| Atlantic Coast | South Carolina | 6–0 |
| Big Eight | Missouri/Nebraska | 6–1 |
| Big Ten | Michigan/Ohio St. | 6–1 |
| Ivy League | Dart./Yale/Prin. | 6–1 |
| Mid-American | Toledo | 5–0 |
| Missouri Valley | Memphis St. | 5–0 |
| Pacific Coast AA | San Diego St. | 6–0 |
| Pacific-8 | Southern Cal | 6–0 |
| Southeastern | Tennessee | 5–1 |
| Southern | Davidson/Richmond | 5–1 |
| Southwest | Texas | 7–0 |
| Western Athletic | Arizona St. | 6–1 |
1970 College Football Major Conference Champions
| Atlantic Coast | Wake Forest | 5–1 |
| Big Eight | Nebraska | 7–0 |
| Big Ten | Ohio St. | 7–0 |
| Ivy League | Dartmouth | 7–0 |
| Mid-American | Toledo | 5–0 |
| Missouri Valley | Louisville | 4–0 |
| Pacific Coast AA | Long Beach St./S.Diego St. | 5–1 |
| Pacific-8 | Stanford | 6–1 |
| Southeastern | LSU | 5–0 |
| Southern | William & Mary | 3–1 |
| Southwest | Texas | 7–0 |
| Western Athletic | Arizona St. | 7–0 |
1971 College Football Major Conference Champions
| Atlantic Coast | North Carolina | 6–0 |
| Big Eight | Nebraska | 7–0 |
| Big Ten | Michigan | 8–0 |
| Ivy League | Dartmouth/Cornell | 6–1 |
| Mid-American | Toledo | 5–0 |
| Missouri Valley | Memphis St. | 4–1 |
| Pacific Coast AA | Long Beach St. | 5–1 |
| Pacific-8 | Stanford | 6–1 |
| Southeastern | Alabama | 7–0 |
| Southern | Richmond | 5–1 |
| Southwest | Texas | 6–1 |
| Western Athletic | Arizona St. | 7–0 |
1972 College Football Major Conference Champions
| Atlantic Coast | North Carolina | 6–0 |
| Big Eight | Nebraska‡ | 5–1–1 |
| Big Ten | Ohio St./Michigan | 7–1 |
| Ivy League | Dartmouth | 5–1–1 |
| Mid-American | Kent St. | 4–1 |
| Missouri Valley | L'ville/Drake/W.Texas | 4–1 |
| Pacific Coast AA | San Diego St. | 4–0 |
| Pacific-8 | Southern Cal | 7–0 |
| Southeastern | Alabama | 7–1 |
| Southern | East Carolina | 7–0 |
| Southwest | Texas | 7–0 |
| Western Athletic | Arizona St. | 5–1 |
‡Oklahoma was 6–1 in the Big Eight, but after the season had to forfeit three wins for using an ineligible player.
1973 College Football Major Conference Champions
| Atlantic Coast | N. Carolina St. | 6–0 |
| Big Eight | Oklahoma‡ | 7–0 |
| Big Ten | Ohio St./Michigan | 7–0–1 |
| Ivy League | Dartmouth | 6–1 |
| Mid-American | Miami, OH | 5–0 |
| Missouri Valley | N.Texas St./Tulsa | 5–1 |
| Pacific Coast AA | San Diego St. | 3–0–1 |
| Pacific-8 | Southern Cal | 7–0 |
| Southeastern | Alabama | 8–0 |
| Southern | East Carolina | 7–0 |
| Southwest | Texas | 7–0 |
| Western Athletic | Arizona St./Arizona | 6–1 |
‡On probation, ineligible for a bowl game.
1974 College Football Major Conference Champions
| Atlantic Coast | Maryland | 6–0 |
| Big Eight | Oklahoma‡ | 7–0 |
| Big Ten | Ohio St./Michigan | 7–1 |
| Ivy League | Harvard/Yale | 6–1 |
| Mid-American | Miami, OH | 5–0 |
| Missouri Valley | Tulsa | 6–0 |
| Pacific Coast AA | San Diego St. | 4–0 |
| Pacific-8 | Southern Cal | 6–0–1 |
| Southeastern | Alabama | 6–0 |
| Southern | VMI | 5–1 |
| Southwest | Baylor | 6–1 |
| Western Athletic | BYU | 6–0–1 |
‡On probation, ineligible for a bowl game.
1975 College Football Major Conference Champions
| Atlantic Coast | Maryland | 5–0 |
| Big Eight | Oklahoma/Nebraska | 6–1 |
| Big Ten | Ohio St. | 8–0 |
| Ivy League | Harvard | 6–1 |
| Mid-American | Miami, OH | 6–0 |
| Missouri Valley | Tulsa | 4–0 |
| Pacific Coast AA | San Jose St. | 5–0 |
| Pacific-8 | UCLA/California | 6–1 |
| Southeastern | Alabama | 6–0 |
| Southern | Richmond | 5–1 |
| Southwest | Ark./Texas/Tex. A&M | 6–1 |
| Western Athletic | Arizona St. | 7–0 |
1976 College Football Major Conference Champions
| Atlantic Coast | Maryland | 5–0 |
| Big Eight | Colo./Okla./Okla. St. | 5–2 |
| Big Ten | Michigan/Ohio St. | 7–1 |
| Ivy League | Brown/Yale | 6–1 |
| Mid-American | Ball St. | 4–1 |
| Missouri Valley | N. Mexico St./Tulsa | 2–1–1 |
| Pacific Coast AA | San Jose St. | 4–0 |
| Pacific-8 | Southern Cal | 7–0 |
| Southeastern | Georgia/Kentucky | 5–1 |
| Southern | East Carolina | 4–1 |
| Southwest | Houston/Texas Tech | 7–1 |
| Western Athletic | BYU/Wyoming | 6–1 |
1977 College Football Major Conference Champions
| Atlantic Coast | North Carolina | 5–0–1 |
| Big Eight | Oklahoma | 7–0 |
| Big Ten | Michigan/Ohio St. | 7–1 |
| Ivy League | Yale | 6–1 |
| Mid-American | Miami, OH | 5–0 |
| Missouri Valley | West Texas St. | 5–1 |
| Pacific Coast AA | Fresno St. | 4–0 |
| Pacific-8 | Washington | 6–1 |
| Southeastern | Alabama | 7–0 |
| | Kentucky | 6–0 |
| Southern | Tennessee–Chat/VMI | 4–1 |
| Southwest | Texas | 8–0 |
| Western Athletic | Arizona St./BYU | 6–1 |