| Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
|---|
| Brett Favre | 513 | 304 | 59.3 | 3867 | 35 | 92.6 |
| Steve Bono | 10 | 5 | 50.0 | 29 | 0 | 56.3 |
Interceptions: Favre 16.
| Top Receivers | No | Yds | Avg | Long | TD |
|---|
| Antonio Freeman | 81 | 1243 | 15.3 | 58-td | 12 |
| Robert Brooks | 60 | 1010 | 16.8 | 48 | 7 |
| Dorsey Levens | 53 | 370 | 7.0 | 56 | 5 |
| William Henderson | 41 | 367 | 9.0 | 25 | 1 |
| Mark Chmura | 38 | 417 | 11.0 | 32-td | 6 |
| Derrick Mayes | 18 | 290 | 16.1 | 74 | 0 |
| Jeff Thomason | 9 | 115 | 12.8 | 27 | 1 |
| Top Rushers | Car | Yds | Avg | Long | TD |
|---|
| Dorsey Levens | 329 | 1435 | 4.4 | 52-td | 7 |
| Brett Favre | 58 | 187 | 3.2 | 16 | 1 |
| Aaron Hayden | 32 | 148 | 4.6 | 21 | 1 |
| William Henderson | 31 | 113 | 3.6 | 15 | 0 |
| Most Touchdowns | TD | Run | Rec | Ret | Pts |
|---|
| Dorsey Levens | 12 | 7 | 5 | 0 | 74 |
| Antonio Freeman | 12 | 0 | 12 | 0 | 72 |
| Robert Brooks | 7 | 0 | 7 | 0 | 42 |
| Mark Chmura | 6 | 0 | 6 | 0 | 36 |
2-Pt. Conversion: Levens.
| Kicking | PAT/Att | FG/Att | Lg | Pts |
|---|
| Ryan Longwell | 48/48 | 24/30 | 50 | 120 |
| Punts (10 or more) | No | Yds | Long | Avg | In20 |
|---|
| Craig Hentrich | 75 | 3378 | 65 | 45.0 | 26 |
| Most Interceptions |
|---|
| Leroy Butler | 5 |