Updated August 28, 2020 |
Infoplease Staff
Table of contents
First and second round selections at the 63rd annual NFL College Draft held April 18-19, 1998, in New York City. 11 underclassmen were among the first 61 players chosen and are listed in capital LETTERS.
First Round
| No | Team | Pos | |
|---|---|---|---|
| 1 | Indianapolis | Peyton Manning, Tennessee | QB |
| 2 | a-San Diego | RYAN LEAF, Washington St. | QB |
| 3 | b-Arizona | Andre Wadsworth, Florida St. | DE |
| 4 | Oakland | CHARLES WOODSON, Michigan | CB |
| 5 | Chicago | CURTIS ENIS, Penn St. | RB |
| 6 | St. Louis | Grant Wistrom, Nebraska | DE |
| 7 | New Orleans | Kyle Turley, San Diego St. | OT |
| 8 | Dallas | Greg Ellis, North Carolina | DE |
| 9 | c-Jacksonville | Fred Taylor, Florida | RB |
| 10 | Baltimore | Duane Starks, Miami-FL | CB |
| 11 | Philadelphia | Tra Thomas, Florida St. | OT |
| 12 | Atlanta | Keith Brooking, Georgia Tech | LB |
| 13 | Cincinnati | TAKEO SPIKES, Auburn | LB |
| 14 | Carolina | Jason Peter, Nebraska | DT |
| 15 | Seattle | ANTHONY SIMMONS, Clemson | LB |
| 16 | Tennessee | Kevin Dyson, Utah | WR |
| 17 | d-Cincinnati | Brian Simmons, North Carolina | LB |
| 18 | e-New England | Robert Edwards, Georgia | RB |
| 19 | f-Green Bay | Vonnie Holliday, North Carolina | DT |
| 20 | Detroit | Terry Fair, Tennessee | CB |
| 21 | Minnesota | RANDY MOSS, Marshall | WR |
| 22 | New England | Tebucky Jones, Syracuse | S |
| 23 | g-Oakland | MO COLLINS, Florida | OT |
| 24 | NY Giants | Shaun Williams, UCLA | S |
| 25 | Jacksonville | Donovin Darius, Syracuse | S |
| 26 | Pittsburgh | ALAN FANECA, LSU | OG |
| 27 | Kansas City | Victor Riley, Auburn | OG |
| 28 | San Francisco | R.W. MCQUARTERS, Okla. St. | CB |
| 29 | h-Miami | John Avery, Mississippi | RB |
| 30 | Denver | Marcus Nash, Tennessee | WR |
Acquired picks: a—from Arizona; b— from San Diego; c—from Buffalo; d—from Washington; e—from NY Jets; f—from Miami; g—from Tampa Bay; h—from Green Bay.
Second Round
| No | Team | Pos | |
|---|---|---|---|
| 31 | i-Oakland | Leon Bender, Washington St. | DT |
| 32 | Indianapolis | Jerome Pathon, Washington | WR |
| 33 | j-Arizona | Corey Chavous, Vanderbilt | CB |
| 34 | k-Tampa Bay | JACQUEZ GREEN, Florida | WR |
| 35 | Chicago | Tony Parrish, Washington | S |
| 36 | Arizona | Anthony Clement, SW Louisiana | OT |
| 37 | St. Louis | Robert Holcombe, Illinois | RB |
| 38 | Dallas | Flozell Adams, Michigan St. | OT |
| 39 | Buffalo | Sam Cowart, Florida St. | LB |
| 40 | New Orleans | Cameron Cleeland, Washington | TE |
| 41 | l-Pittsburgh | Jeremy Staat, Arizona St. | DT |
| 42 | Baltimore | Pat Johnson, Oregon | WR |
| 43 | Cincinnati | Artell Hawkins, Cincinnati | CB |
| 44 | m-Miami | Patrick Surtain, Southern Miss. | CB |
| 45 | n-Tampa Bay | Brian Kelly, USC | CB |
| 46 | Tennessee | Samari Rolle, Florida St. | CB |
| 47 | Seattle | Todd Weiner, Kansas St. | OT |
| 48 | Washington | Stephen Alexander, Oklahoma | TE |
| 49 | Miami | Kenny Mixon, LSU | DE |
| 50 | Detroit | Germane Crowell, Virginia | WR |
| 51 | Minnesota | Kailee Wong, Stanford | DE |
| 52 | o-New England | Tony Simmons, Wisconsin | WR |
| 53 | p-Atlanta | Bob Hallen, Kent St. | C |
| 54 | New England | Rod Rutledge, Alabama | TE |
| 55 | NY Giants | Joe Jurevicius, Penn St. | WR |
| 56 | q-NY Jets | Dorian Boose, Washington St. | DE |
| 57 | Jacksonville | Cordell Taylor, Hampton | CB |
| 58 | San Francisco | JEREMY NEWBERRY, California | C |
| 59 | r-San Diego | Mikhael Ricks, Stephen F. Austin | WR |
| 60 | s-Detroit | Charlie Batch, E. Michigan | QB |
| 61 | Denver | Eric Brown, Mississippi St. | S |
Acquired picks: i—compensatory selection; j—from San Diego; k—from Tampa Bay; l— from Philadelphia through NY Jets; m—from Carolina; n—from Atlanta; o—from NY Jets; p—from Tampa Bay; q—from Pittsburgh; r—from Kansas City through Oakland and Tampa Bay; s—from Green Bay through Miami.
| 1997 All-NFL Team | 1997-98 Season | NFL Head Coaching Changes For 1998 |