Earned Run Avg.
| (At least 50 inn.) | Cl | Gm | IP | ERA |
|---|
| Sonny Garcia, Texas Southern | Jr. | 14 | 66.0 | 1.77 |
| Randy Wolf, Pepperdine | Jr. | 17 | 121.0 | 1.79 |
| Andy Smith, Bowling Green | Sr. | 16 | 87.1 | 1.85 |
| Jay Akin, Arkansas St. | Sr. | 18 | 110.1 | 1.96 |
| Jason Navarro, Tulane | Jr. | 17 | 112.1 | 2.00 |
| Tyson Taplin, Alcorn St. | Sr. | 12 | 71.2 | 2.01 |
| Eddy Reyes, Miami-FL | Jr. | 43 | 70.2 | 2.04 |
| Matt Anderson, Rice | Jr. | 30 | 79.0 | 2.05 |
| Mark Newell, Oregon St. | So. | 10 | 72.1 | 2.12 |
| Eric Cammack, Lamar | Jr. | 10 | 62.2 | 2.15 |
Wins
| | Cl | Gm | IP | W-L |
|---|
| Jason Parsons, N.C.-Greensboro | Jr. | 35 | 105.1 | 15-1 |
| Tim Hudson, Auburn | Sr. | 22 | 118.1 | 15-2 |
| Patrick Coogan, LSU | Jr. | 25 | 125.0 | 14-3 |
| Heath Henderson, Alabama | Jr. | 22 | 124.1 | 13-2 |
| Jim Parque, UCLA | Jr. | 19 | 120.0 | 13-2 |
| Randy Choate, Florida St. | Jr. | 19 | 134.2 | 13-3 |
| Dan Reichert, Pacific | Jr. | 20 | 133.1 | 13-4 |
| Thirteen tied with 12 wins each. | | | | |
Strikeouts (per 9 inn.)
| (At least 50 inn.) | Cl | IP | SO | Avg |
|---|
| Tod Lee, Ga. Southern | Jr. | 64.1 | 99 | 13.8 |
| Jason Grilli, Seton Hall | Jr. | 81.1 | 125 | 13.8 |
| Barry Zito, UC Santa Barb. | Fr. | 85.1 | 123 | 13.0 |
| Ryan Saylor, Eastern Ky. | Sr. | 68.1 | 98 | 12.9 |
| Eric Cammack, Lamar | Jr. | 62.2 | 89 | 12.8 |
| Tim Hudson, Auburn | Sr. | 118.1 | 165 | 12.5 |
| Monty Ward, Texas Tech | So. | 86.1 | 117 | 12.2 |
| Chad Harville, Memphis | Jr. | 101.2 | 136 | 12.0 |
| Matt Anderson, Rice | Jr. | 79.0 | 105 | 12.0 |
| B. Williamson, Jacksonville St. | Jr. | 66.0 | 87 | 11.9 |
Saves
| | Cl | IP | ERA | Saves |
|---|
| Ara Petrosian, Long Beach St. | Jr. | 78.1 | 3.91 | 15 |
| Van Johnson, Mississippi St. | Jr. | 83.1 | 4.21 | 13 |
| Marc Bluma, Wichita St. | So. | 39.2 | 3.63 | 12 |
| Mark Squire, Wright St. | So. | 59.2 | 2.56 | 11 |
| Jack Krawczyk, USC | Jr. | 39.1 | 3.20 | 11 |
| David Johnson, Kansas St. | Jr. | 29.0 | 5.28 | 11 |
| Six tied with 10 each. | | | | |