Earned Run Average
| | Arm | W | L | ERA | Gm | GS | CG | ShO | Sv | IP | H | R | ER | HR | HB | BB | SO | WP |
|---|
| Roger Clemens, Tor | R | 21 | 7 | 2.05 | 34 | 34 | 9 | 3 | 0 | 264.0 | 204 | 65 | 60 | 9 | 12 | 68 | 292 | 4 |
| Randy Johnson, Sea | L | 20 | 4 | 2.28 | 30 | 29 | 5 | 2 | 0 | 213.0 | 147 | 60 | 54 | 20 | 10 | 77 | 291 | 4 |
| David Cone, NY | R | 12 | 6 | 2.82 | 29 | 29 | 1 | 0 | 0 | 195.0 | 155 | 67 | 61 | 17 | 4 | 86 | 222 | 14 |
| Andy Pettitte, NY | L | 18 | 7 | 2.88 | 35 | 35 | 4 | 1 | 0 | 240.1 | 233 | 86 | 77 | 7 | 7 | 65 | 166 | 7 |
| Justin Thompson, Det | L | 15 | 11 | 3.02 | 32 | 32 | 4 | 0 | 0 | 223.1 | 188 | 82 | 75 | 20 | 2 | 66 | 151 | 4 |
| Mike Mussina, Bal | R | 15 | 8 | 3.20 | 33 | 33 | 4 | 1 | 0 | 224.2 | 197 | 87 | 80 | 27 | 3 | 54 | 218 | 5 |
| Kevin Appier, KC | R | 9 | 13 | 3.40 | 34 | 34 | 4 | 1 | 0 | 235.2 | 215 | 96 | 89 | 24 | 4 | 74 | 196 | 14 |
| Jimmy Key, Bal | L | 16 | 10 | 3.43 | 34 | 34 | 1 | 1 | 0 | 212.1 | 210 | 90 | 81 | 24 | 5 | 82 | 141 | 4 |
| Jeff Fassero, Sea | L | 16 | 9 | 3.61 | 35 | 35 | 2 | 1 | 0 | 234.1 | 226 | 108 | 94 | 21 | 3 | 84 | 189 | 13 |
| Pat Hentgen, Tor | R | 15 | 10 | 3.68 | 35 | 35 | 9 | 3 | 0 | 264.0 | 253 | 116 | 108 | 31 | 7 | 71 | 160 | 6 |
| Scott Erickson, Bal | R | 16 | 7 | 3.69 | 34 | 33 | 3 | 2 | 0 | 221.2 | 218 | 100 | 91 | 16 | 5 | 61 | 131 | 11 |
| Tom Gordon, Bos | R | 6 | 10 | 3.74 | 42 | 25 | 2 | 1 | 11 | 182.2 | 155 | 85 | 76 | 10 | 3 | 78 | 159 | 5 |
| Jamie Moyer, Sea | L | 17 | 5 | 3.86 | 30 | 30 | 2 | 0 | 0 | 188.2 | 187 | 82 | 81 | 21 | 7 | 43 | 113 | 3 |
| Brad Radke, Min | R | 20 | 10 | 3.87 | 35 | 35 | 4 | 1 | 0 | 239.2 | 238 | 114 | 103 | 28 | 3 | 42 | 174 | 1 |
| Scott Kamieniecki, Bal | R | 10 | 6 | 4.01 | 30 | 30 | 0 | 0 | 0 | 179.1 | 179 | 83 | 80 | 20 | 4 | 67 | 109 | 5 |
Wins
| Clemens, Tor | 21-7 |
| Johnson, Sea | 20-4 |
| Radke, Min | 20-10 |
| Pettitte, NY | 18-7 |
| Moyer, Sea | 17-5 |
| Erickson, Bal | 16-7 |
| Blair, Det | 16-8 |
| Fassero, Sea | 16-9 |
| Key, Bal | 16-10 |
| Wells, NY | 16-10 |
Appearances
| Myers, Det | 88 |
| Groom, Oak | 78 |
| Quantrill, Tor | 77 |
| Nelson, NY | 77 |
| Slocumb, Bos-Sea | 76 |
Complete Games
| Hentgen, Tor | 9 |
| Clemens, Tor | 9 |
| Wells, NY | 5 |
| Johnson, Sea | 5 |
| Tewksbury, Min | 5 |
Losses
| Wakefield, Bos | 12-15 |
| Baldwin, Chi | 12-15 |
| Eldred, Mil | 13-15 |
| Sanders, Det | 6-14 |
| Navarro, Chi | 9-14 |
| Williams, Tor | 9-14 |
| Smiley, Cle | 11-14 |
| Tewksbury, Min | 8-13 |
| Appier, KC | 9-13 |
| Karl, Tex | 10-13 |
Innings
| Hentgen, Tor | 264.0 |
| Clemens, Tor | 264.0 |
| Pettite, NY | 240.1 |
| Radke, Min | 239.2 |
| Appier, KC | 235.2 |
| Fassero, Sea | 234.1 |
| Nagy, Cle | 227.0 |
| Mussina, Bal | 224.2 |
| Thompson, Det | 223.1 |
Shutouts
| Hentgen, Tor | 3 |
| Clemens, Tor | 3 |
| Erickson, Bal | 2 |
| Wells, NY | 2 |
| Johnson, Sea | 2 |
| Wakefield, Bos | 2 |
| Olivares, Sea | 2 |
| Tewksbury, Min | 2 |
Saves
| | SV | BS |
|---|
| Myers, Bal | 45 | 1 |
| Rivera, NY | 43 | 9 |
| Jones, Mil | 36 | 2 |
| Jones, Det | 31 | 5 |
| Wetteland, Tex | 31 | 6 |
| Percival, Ana | 27 | 4 |
| Slocumb, Bos-Sea | 27 | 6 |
| Aguilera, Min | 26 | 7 |
| Taylor, Oak | 23 | 7 |
| Mesa, Cle | 16 | 5 |
HRs Given Up
| Watson, Ana | 37 |
| Witt, Tex | 33 |
| Dickson*, Ana | 32 |
| Springer, Ana | 32 |
| Eldred, Mil | 31 |
| Belcher, KC | 31 |
| Williams, Tor | 31 |
| Hentgen, Tor | 31 |
Wild Pitches
| Baldwin, Chi | 14 |
| Cone, NY | 14 |
| Appier, KC | 14 |
| Navarro, Chi | 14 |
| Fassero, Sea | 13 |
Strikeouts
| Clemens, Tor | 292 |
| Johnson, Sea | 291 |
| Cone, NY | 222 |
| Mussina, Bal | 218 |
| Appier, KC | 196 |
| Fassero, Sea | 189 |
| Radke, Min | 174 |
| Pettitte, NY | 166 |
| Hentgen, Tor | 160 |
| Gordon, Bos | 159 |
Walks
| Hill, Tex-Ana | 95 |
| Eldred, Mil | 89 |
| Wakefield, Bos | 87 |
| Cone, NY | 86 |
| Fassero, Sea | 84 |
| Baldwin, Chi | 83 |
Hit Batters
| Wakefield, Bos | 16 |
| Sele, Bos | 15 |
| Olivares, Sea | 13 |
| Clemens, Tor | 12 |
| Hershiser, Cle | 11 |
| Oliver, Tex | 11 |