Updated February 12, 2020 |
Infoplease Staff
Table of contents
| Rank | Name and location | Number of visitors |
|---|---|---|
| 1. | Great Smoky Mountains National Park, Tenn. | 9,289,215 |
| 2. | Grand Canyon National Park, Ariz. | 4,279,439 |
| 3. | Yosemite National Park, Calif. | 3,242,644 |
| 4. | Yellowstone National Park, Wyo.-Mont.-Idaho | 2,870,295 |
| 5. | Olympic National Park, Wash. | 2,749,197 |
| 6. | Rocky Mountain National Park, Colo. | 2,743,676 |
| 7. | Zion National Park, Utah | 2,567,350 |
| 8. | Cuyahoga Valley National Park, Ohio | 2,468,816 |
| 9. | Grand Teton National Park, Wyo. | 2,406,476 |
| 10. | Acadia National Park, Maine | 2,083,588 |
Source: Based on data from the National Park Service. Web: www.nps.gov .
| The National Park System | Nature | Ten Most Visited National Parks 2005 |