Updated April 8, 2022 |
Infoplease Staff
Table of contents
| Year | Number of forests | Area (million acres) |
|---|---|---|
| 1900 | 38 | 46.52 |
| 1905 | 83 | 75.35 |
| 1910 | 149 | 168.03 |
| 1915 | 162 | 162.77 |
| 1920 | 152 | 156.03 |
| 1925 | 159 | 158.40 |
| 1930 | 149 | 160.09 |
| 1935 | 142 | 163.31 |
| 1940 | 160 | 174.77 |
| 1945 | 155 | 177.64 |
| 1950 | 151 | 179.69 |
| 1955 | 149 | 180.30 |
| 1960 | 151 | 180.84 |
| 1965 | 154 | 182.14 |
| 1970 | 154 | 182.57 |
| 1975 | 155 | 183.28 |
| 1980 | 155 | 183.06 |
| 1985 | 156 | 186.32 |
| 1992 | 156 | 187.11 |
| 1993 | 155 | 187.23 |
| 1994 | 155 | 187.27 |
| 1995 | 155 | 187.24 |
| 1996 | 155 | 187.28 |
| 1997 | 155 | 187.42 |
| 1998 | 155 | 187.49 |
| 1999 | 155 | 187.67 |
| 2000 | 155 | 187.74 |
| 2001 | 155 | 187.75 |
| 2002 | 155 | 187.81 |
| 2003 | 155 | 187.86 |
| 2004 | 155 | 188.19 |
Source: U.S. Dept. of Agriculture, Forest Service. Land Areas of the National Forest System. Web: www.fs.fed.us .
| Ten Most Visited National Parks, 2005 | Nature | Say It with Flowers |