Updated August 28, 2020 |
Infoplease Staff
Table of contents
(Kids ages 6–11)
| % All kids | % Boys | % Girls | |
|---|---|---|---|
| Online usage | |||
| Gone online in last 30 days | 59.0% | 56.3% | 61.8% |
| Goes online every day | 8.1 | 7.6 | 8.7 |
| Online activities in the last month | |||
| Played online games | 42.6 | 40.0 | 45.4 |
| Did stuff for school/homework | 23.1 | 20.8 | 25.5 |
| Used email | 10.5 | 7.6 | 13.6 |
| Used instant messenger | 6.5% | 5.6% | 7.4% |
| Went to chat rooms | 2.6 | 2.7 | 2.5 |
| Gaming | |||
| Played video, internet, computer game, last 30 days | 84.2 | 89.3 | 78.7 |
| Play video, internet, computer game every day | 20.3 | 28.9 | 11.1 |
Source: Mediamark Research, Inc.
| Ratings of Games on the Internet | Internet Statistics and Resources | Top 10 Online Advertisers, 2005 |