Updated February 12, 2020 |
Infoplease Staff
Table of contents
| Rank | Country | Year-end 2008 (millions) |
2008 % share of total |
|---|---|---|---|
| 1. | U.S. | 264.1 | 22.19% |
| 2. | China | 98.67 | 8.29 |
| 3. | Japan | 86.22 | 7.24 |
| 4. | Germany | 61.96 | 5.21 |
| 5. | UK | 47.04 | 3.95 |
| 6. | France | 43.11 | 3.62 |
| 7. | Russia | 36.42 | 3.06 |
| 8. | Italy | 35.69 | 3.00 |
| 9. | South Korea | 34.87 | 2.93 |
| 10. | Brazil | 33.30 | 2.80% |
| 11. | India | 32.03 | 2.69 |
| 12. | Canada | 27.63 | 2.32 |
| 13. | Mexico | 19.13 | 1.61 |
| 14. | Australia | 17.01 | 1.43 |
| 15. | Spain | 16.71 | 1.40 |
| Total Top 15 Countries | 853.9 | 71.70 | |
| Total Worldwide | 1,190.1 | 100.00 | |
Source: Computer Industry Almanac, Inc. Web: www.c-i-a.com . Reprinted with permission.