Updated August 28, 2020 |
Infoplease Staff
Table of contents
| Activity | Percent of those with Internet access | Most recent survey date | |
|---|---|---|---|
| 1. | Use the Internet | 70% | May 2008 |
| 2. | Send or read email | 60 | Dec. 2007 |
| 3. | Use a search engine to find information | 49 | May 2008 |
| 4. | Get news | 39 | May 2008 |
| 5. | Look for info on a hobby or interest | 29 | Feb.–March 2007 |
| 6. | Surf the Web for fun | 28 | Feb.–April 2006 |
| 7. | Do any type of research for your job | 23 | Feb.–March 2007 |
| 8. | Check the weather | 30 | May 2008 |
| 9. | Research a product or service before buying | 20 | Sept. 2007 |
| 10. | Look online for news or information about politics or the upcoming campaigns | 23 | May 2008 |
Source: Pew Internet & American Life Project Tracking surveys (Last updated: July 22, 2008)
| Top Email Destinations | Internet Statistics and Resources | Most Popular Internet Activities |