Updated August 28, 2020 |
Infoplease Staff
Table of contents
| Did yesterday | Jan. 1994 (percent) | April 1998 (percent) | April 2000 (percent) | April 2002 (percent) | April 2004 (percent) |
|---|---|---|---|---|---|
| Watched TV news | 72% | 59% | 56% | 55% | 60% |
| Read newspaper | 49 | 48 | 47 | 41 | 42 |
| Listened to radio news | 47 | 49 | 43 | 41 | 40 |
| Any news1 | 90 | 85 | 83 | 80 | 82 |
| Went online from home | — | 17 | 235 | 34 | 38 |
| Went online from work2 | — | 12 | 135 | 20 | 20 |
| Total online2 | 43 | 25 | 30 5 | 43 | 47 |
| Online news | — | — | — | — | 24 |
| Watched non-news TV | 69 | 644 | 57 | 59 | 63 |
| Read a magazine | 33 | 29 | 26 | 23 | 25 |
| Read a book | 31 | 354 | 356 | 34 | 35 |
| Watched movie at home | — | — | — | 23 | 24 |
| Made personal phone call | 63 | 67 | — | 63 | 66 |
| Emailed friend/relative | — | — | — | 27 | 28 |
| Ate family meal together | 64 | 67 | — | 63 | 65 |
| Prayed | 56 | — | — | 66 | 66 |
| Exercised/ran/sports | 26 | 36 | — | 39 | 38 |
| Shopped | 23 | 30 | — | 27 | 28 |
1. For trending purposes, this measure includes only TV, newspaper, and radio news.
2. Based on weekdays.
3. From June 1995.
4. From November 1997.
5. From Pew Internet & American Life Project, April 2000.
6. From September 1999.
Source: Pew Research Center for the People & the Press.
| Internet Timeline | Internet Statistics and Resources |