Updated August 5, 2020 |
Infoplease Staff
Table of contents
| Rank | Movie (Distributor) | Domestic gross |
|---|---|---|
| 1. | Cars (Buena Vista) | $244,052,771 |
| 2. | Ice Age: The Meltdown (Fox) | 195,330,621 |
| 3. | Night at the Museum (Fox) | 191,328,5631 |
| 4. | Happy Feet (Warner Bros.) | 189,409,7201 |
| 5. | Over the Hedge (Paramount) | 155,019,340 |
| 6. | Santa Clause 3: The Escape Clause (Buena Vista) | 84,356,6311 |
| 7. | Open Season (Sony) | 84,303,558 |
| 8. | The Pink Panther(Sony/MGM) | 82,226,474 |
| 9. | Eight Below (Buena Vista) | 81,593,527 |
| 10. | Charlotte's Web (Paramount) | 73,960,5551 |
Grosses through Jan. 17, 2007.
1. Still tracking.
Source: Exhibitor Relations Co., Inc.
| Top 10 Kids' Movies Released in 2007 | Movies and Videos | Top 10 DVD Sales, 2006 |