Updated September 9, 2022 |
Infoplease Staff
| Artist of the Year | 50 Cent |
| New Female Artist | Beyoncé |
| Duo/Group | 3 Doors Down |
| New Group Artist | Evanescence |
| Hot 100 Female Artist | Beyoncé |
| Hot 100 Producer | R. Kelly |
| Hot 100 Songwriter | R. Kelly |
| Hot 100 Award for Most Weeks at No. 1 | Beyoncé |
| R&B Artist | 50 Cent |
| R&B/Hip-Hop Group | Lil Jon & the East Side Boyz |
| R&B Producer | R. Kelly |
| R&B Songwriter | R. Kelly |
| New R&B Artist | Beyoncé |
| New Male R&B Artist | Chingy |
| Rap Artist | 50 Cent |
| Country Artist | Shania Twain |
| Country Albums Artist | Shania Twain |
| Country Album | Shania Twain, Up! |
| Modern Rock Artist | Audioslave |
| Modern Rock Track | “Headstrong,” Trapt |
| No. 1 Classical Crossover Artist | Josh Groban |
| No. 1 Classical Crossover Album | R. Kelly featuring Jay-z, Closer, Josh Groban |
| Independent Album Artists | Lil Jon & the East Side Boyz |
| Independent Album | “Kings of Crunk,” Lil Jon & the East Side Boyz |
| Bestselling Single | “This Is the Night”/“Bridge Over Troubled Water,” Clay Aiken |
| Mainstream Top 40 Track | “Where Is the Love,” Black Eyed Peas |
| Digital Track | “Hey Ya!,” OutKast |
| No. 1 Rhythmic Top 40 Title | “Right Thurr,” Chingy |
| Soundtrack Single | “Bring Me To Life,” Evanescence |
| Century Award | Sting |
.com/ipa/0/9/2/0/8/1/A0920814.html