Updated November 30, 2022 |
Infoplease Staff
The 2013 Academy Awards were presented on March 2, 2014, at the Kodak Theatre. All of the nominees are listed below; the Oscar winners are in bold.
| Best Picture | American Hustle | ||||||||||||||||||||
| Captain Philips | |||||||||||||||||||||
| Dallas Buyers Club | |||||||||||||||||||||
| Gravity | |||||||||||||||||||||
| Her | |||||||||||||||||||||
| Nebraska | |||||||||||||||||||||
| Philomena | |||||||||||||||||||||
| 12 Years a Slave | |||||||||||||||||||||
| The Wolf of Wall Street | |||||||||||||||||||||
| Best Animated Picture | Frozen | ||||||||||||||||||||
| The Croods | |||||||||||||||||||||
| Despicable Me 2 | |||||||||||||||||||||
| Ernest and Celestine | |||||||||||||||||||||
| The Wind Rises | |||||||||||||||||||||
| Actor in a Leading Role | Christian Bale, American Hustle | ||||||||||||||||||||
| Bruce Dern, Nebraska | |||||||||||||||||||||
| Leonardo DiCaprio, The Wolf of Wall Street | |||||||||||||||||||||
| Chiwetel Ejiofor, 12 Years a Slave | |||||||||||||||||||||
| Matthew McConaughey, Dallas Buyers Club | |||||||||||||||||||||
| Actress in a Leading Role | Amy Adams, American Hustle | ||||||||||||||||||||
| Cate Blanchett, Blue Jasmine | |||||||||||||||||||||
| Sandra Bullock, Gravity | |||||||||||||||||||||
| Judi Dench, Philomena | |||||||||||||||||||||
| Meryl Streep, August: Osage County | |||||||||||||||||||||
| Actor in a Supporting Role | Barkhad Abdi, Captain Phillips | ||||||||||||||||||||
| Bradley Cooper, American Hustle | |||||||||||||||||||||
| Michael Fassbender, 12 Years a Slave | |||||||||||||||||||||
| Jonah Hill, The Wolf of Wall Street | |||||||||||||||||||||
| Jared Leto, Dallas Buyers Club | |||||||||||||||||||||
| Actress in a Supporting Role | Sally Hawkins, Blue Jasmine | ||||||||||||||||||||
| Jennifer Lawrence, American Hustle | |||||||||||||||||||||
| Lupita Nyong'o, 12 Years a Slave | |||||||||||||||||||||
| Julia Roberts, August: Osage County | |||||||||||||||||||||
| June Squibb, Nebraska | |||||||||||||||||||||
| Directing | Alfonso Cuarón, Gravity | ||||||||||||||||||||
| Steve McQueen, 12 Years a Slave | |||||||||||||||||||||
| Alexander Payne, Nebraska | |||||||||||||||||||||
| David O. Russell, American Hustle | |||||||||||||||||||||
| Martin Scorsese, The Wolf of Wall Street | |||||||||||||||||||||
| Writing |
|
||||||||||||||||||||
| Cinematography | Philippe Le Sound, The Grandmaster | ||||||||||||||||||||
| Emmanuel Lubezki, Gravity | |||||||||||||||||||||
| Bruno Delbonnel, Inside Llewyn Davis | |||||||||||||||||||||
| Phedon Papamichael, Nebraska | |||||||||||||||||||||
| Roger A. Deakins, Prisoners | |||||||||||||||||||||
| Production Design | American Hustle, Production Design: Judy Becker; Set Decoration: Heather Loeffler | ||||||||||||||||||||
| Gravity, Production Design: Andy Nicholson; Set Decoration: Rosie Goodwin & Joanne Woollard | |||||||||||||||||||||
| The Great Gatsby, Production Design: Catherine Martin; Set Decoration: Beverley Dunn | |||||||||||||||||||||
| Her, Production Design: K.K. Barrett; Set Decoration: Gene Serdena | |||||||||||||||||||||
| 12 Years a Slave, Production Design: Adam Stockhausen; Set Decoration: Alice Baker | |||||||||||||||||||||
| Sound |
|
||||||||||||||||||||
| Music |
|
||||||||||||||||||||
| Film Editing | Jay Cassidy, Crispin Struthers & Alan Baumgarten, American Hustle | ||||||||||||||||||||
| Christopher Rouse, Captain Phillips | |||||||||||||||||||||
| John Mac McMurphy & Martin Pensa, Dallas Buyers Club | |||||||||||||||||||||
| Alfonso Cuarón & Mark Sanger, Gravity | |||||||||||||||||||||
| Joe Walker, 12 Years a Slave | |||||||||||||||||||||
| Costume Design | Michael Wilkinson, American Hustle | ||||||||||||||||||||
| William Chang Suk Ping, The Grandmaster | |||||||||||||||||||||
| Catherine Martin, The Great Gatsby | |||||||||||||||||||||
| Michael O'Connor, The Invisible Woman | |||||||||||||||||||||
| Patricia Norris, 12 Years a Slave | |||||||||||||||||||||
| Makeup | Adruitha Lee & Robin Mathews, Dallas Buyers Club | ||||||||||||||||||||
| Stephen Prouty, Jackass Presents: Bad Grandpa | |||||||||||||||||||||
| Joel Harlow & Gloria Pasqua, The Lone Ranger | |||||||||||||||||||||
| Visual Effects | Tim Webber, Chris Lawrence, David Shrik, & Neil Corbould, Gravity | ||||||||||||||||||||
| Joel Letteri, Eric Saindon, David Clayton, & Eric Reynolds, The Hobbit: The Desolation of Smaug | |||||||||||||||||||||
| Christopher Townsend, Guy Williams, Erik Nash, & Dan Sudick, Iron Man 3 | |||||||||||||||||||||
| Tim Alexandar, Gary Brozenick, Edson Williams, & John Frazier, The Lone Ranger | |||||||||||||||||||||
| Roger Guyett, Patrick Tubach, Ben Grossmann, & Burt Dalton, Star Trek Into Darkness | |||||||||||||||||||||
| Short Films |
|
||||||||||||||||||||
| Documentary |
|
||||||||||||||||||||
| Foreign Language Film | The Broken Circle Breakdown, Belgium | ||||||||||||||||||||
| The Great Beauty, Italy | |||||||||||||||||||||
| The Hunt, Denmark | |||||||||||||||||||||
| The Missing Picture, Cambodia | |||||||||||||||||||||
| Omar, Palestine |
Information Please® Database, © 2014 Pearson Education, Inc. All rights reserved.
.com/entertainment/awards/academy-awards-2013.html