Updated August 5, 2020 |
Infoplease Staff
Table of contents
| Characteristic | 2006 | 2005 | ||
|---|---|---|---|---|
| Number (thousands) | Percent1 | Number (thousands) | Percent1 | |
| INDIVIDUALS | ||||
| Total | 36,460 | 12.3% | 36,950 | 12.6% |
| Family status | ||||
| In families | 25,915 | 10.6 | 26,068 | 10.8 |
| Householder | 7,668 | 9.8 | 7,657 | 9.9 |
| Related children under 18 | 12,299 | 16.9 | 12,335 | 17.1 |
| Related children under 6 | 4,830 | 20.0 | 4,784 | 20.0 |
| In unrelated subfamilies | 567 | 41.5 | 456 | 37.4 |
| Reference person | 229 | 40.4 | 181 | 35.9 |
| Children under 18 | 323 | 44.9 | 270 | 39.7 |
| Unrelated individual | 9,977 | 20.0 | 10,425 | 21.1 |
| Male | 4,388 | 17.8 | 4,315 | 17.9 |
| Female | 5,589 | 22.2 | 6,111 | 24.1 |
| Race2 and Hispanic origin | ||||
| White | 24,416 | 10.3 | 24,872 | 10.6 |
| Non-Hispanic | 16,013 | 8.2 | 16,227 | 8.3 |
| Black | 9,048 | 24.3 | 9,168 | 24.9 |
| Asian | 1,353 | 10.3 | 1,402 | 11.1 |
| Hispanic3 | 9,243 | 20.6 | 9,368 | 21.8 |
| Age | ||||
| Under 18 | 12,827 | 17.4 | 12,896 | 17.6 |
| 18–64 | 20,239 | 10.8 | 20,450 | 11.1 |
| 65 and over | 3,394 | 9.4 | 3,603 | 10.1 |
| Nativity | ||||
| Native | 30,790 | 11.9 | 31,080 | 12.1 |
| Foreign born | 5,670 | 15.2 | 5,870 | 16.5 |
| Naturalized citizen | 1,345 | 9.3 | 1,441 | 10.4 |
| Not a citizen | 4,324 | 19.0 | 4,429 | 20.4 |
| Region | ||||
| Northeast | 6,222 | 11.5 | 6,103 | 11.3 |
| Midwest | 7,324 | 11.2 | 7,419 | 11.4 |
| South | 14,882 | 13.8 | 14,854 | 14.0 |
| West | 8,032 | 11.6 | 8,573 | 12.6 |
| Work experience | ||||
| All workers (16 years and older) | 9,181 | 5.8 | 9,340 | 6.0 |
| Worked full-time, year-round. | 2,906 | 2.7 | 2,894 | 2.8 |
| Not full-time, year-round | 6,275 | 12.6 | 6,446 | 12.8 |
| Did not work at least one week | 15,715 | 21.1 | 16,041 | 21.8 |
| FAMILIES | ||||
| Total | 7,668 | 9.8 | 7,657 | 9.9 |
| Type of Family | ||||
| Married couple | 2,910 | 4.9 | 2,944 | 5.1 |
| Female householder, no husband present | 4,087 | 28.3 | 4,044 | 28.7 |
| Male householder, no wife present | 671 | 13.2 | 669 | 13.0 |
1. Percentage of total population.
2. Data for American Indians and Alaska Natives are not shown separately.
3. Hispanics may be of any race.
Source: U.S. Census Bureau, Income, Poverty, and Health Insurance Coverage in the United States: 2006.
Related Links |
- More from Poverty and Income