Updated August 5, 2020 |
Infoplease Staff
Table of contents
| Household type | Households | |
|---|---|---|
| Number (in thousands) | Percent | |
| Total 1 | 10,854 | 100.0% |
| Children | 5,838 | 53.8 |
| Single-adult households | 3,635 | 33.5 |
| Multiple-adult households | 1,558 | 14.4 |
| Children only | 645 | 5.9 |
| Elderly | 1,856 | 17.1 |
| Living alone | 1,456 | 13.4 |
| Not living alone | 400 | 3.7 |
| Disabled nonelderly | 2,505 | 23.1 |
| Living alone | 1,386 | 12.8 |
| Not living alone | 1,119 | 10.4 |
| Other households | 1,722 | 15.9 |
| Sex, race, and Hispanic origin | Participants | |
|---|---|---|
| Number (in thousands) | Percent | |
| Total | 24,881 | 100.0% |
| Male | 10,174 | 40.9 |
| Female | 14,701 | 59.1 |
| White | 10,727 | 43.1 |
| African-American | 8,299 | 33.4 |
| Hispanic | 4,786 | 19.2 |
| Asian | 594 | 2.4 |
| Native American | 367 | 1.5 |
| Unknown race | 108 | 0.4 |
1. Sum does not match table total because a household can have more than one of the characteristics in the table.
Source: U.S. Dept. of Agriculture, Food and Nutrition Service, Characteristics of Food Stamp Households: Fiscal Year 2005, Sept. 2006.
| Persons Below Poverty Level, 1975–2006 | Poverty and Income | Social Welfare Expenditures Under Public Programs |