Updated August 5, 2020 |
Infoplease Staff
Table of contents
Average Weekly Benefit, 2001
| State | Avg. wkly. benefit |
|---|---|
| United States | $237.78 |
| Alabama | 163.57 |
| Alaska | 193.68 |
| Arizona | 171.48 |
| Arkansas | 219.56 |
| California | 176.30 |
| Colorado | 291.72 |
| Connecticut | 271.08 |
| Delaware | 218.38 |
| D.C. | 253.21 |
| Florida | 221.39 |
| Georgia | 228.90 |
| Hawaii | 297.97 |
| Idaho | 220.83 |
| Illinois | 265.40 |
| Indiana | 242.36 |
| Iowa | 247.49 |
| Kansas | 258.25 |
| Kentucky | $234.33 |
| Louisiana | 192.39 |
| Maine | 217.10 |
| Maryland | 236.95 |
| Massachusetts | 334.26 |
| Michigan | 261.03 |
| Minnesota | 302.44 |
| Mississippi | 163.26 |
| Missouri | 199.58 |
| Montana | 166.44 |
| Nebraska | 203.78 |
| Nevada | 225.76 |
| New Hampshire | 240.83 |
| New Jersey | 302.95 |
| New Mexico | 198.92 |
| New York | 271.18 |
| North Carolina | 250.15 |
| North Dakota | 196.34 |
| Ohio | $245.56 |
| Oklahoma | 229.29 |
| Oregon | 261.89 |
| Pennsylvania | 276.64 |
| Puerto Rico | 106.90 |
| Rhode Island | 279.33 |
| South Carolina | 207.76 |
| South Dakota | 184.73 |
| Tennessee | 196.22 |
| Texas | 239.77 |
| Utah | 260.40 |
| Vermont | 226.28 |
| Virgin Islands | 229.11 |
| Virginia | 226.55 |
| Washington | 319.61 |
| West Virginia | 201.46 |
| Wisconsin | 234.58 |
| Wyoming | 213.65 |
Average weekly benefit for weeks of total unemployment.
Source: Department of Labor, Employment and Training Admin.
| State Unemployment Compensation | Labor and Employment | Youth Employment Trends |