Updated August 5, 2020 |
Infoplease Staff
Table of contents
Find the total number of employees and the percentage of employees represented by unions.
| Year | Total employed (in thousands) | Percent of employed represented by unions |
|---|---|---|
| 1983 | 88,290 | 23.3% |
| 1985 | 94,521 | 20.5 |
| 1990 | 104,876 | 18.2 |
| 1993 | 106,101 | 17.6 |
| 1995 | 110,038 | 16.7 |
| 2000 | 120,786 | 14.9% |
| 2003 | 122,358 | 14.3 |
| 2004 | 123,554 | 13.8 |
| 2005 | 125,889 | 13.7 |
| 2006 | 128,237 | 13.1 |
| 2007 | 129,767 | 13.3 |
| 2010 | 124,073 | 13.1 |
| 2011 | 125,187 | 13.0 |
Source: U.S. Department of Labor, Bureau of Labor Statistics. Web: www.bls.gov .
| National Labor Organizations with Membership over 100,000 | Labor Unions | Employed Wage and Salary Workers Represented by Unions, 2005 |