Updated December 21, 2022 |
Infoplease Staff
The 2008 Academy Awards were presented on February 22, 2009, at the Kodak Theatre. All of the nominees are listed below; the Oscar winners are in bold.
| Best Picture | The Curious Case of Benjamin Button | ||||||||||||||||||||
| Frost/Nixon | |||||||||||||||||||||
| Milk | |||||||||||||||||||||
| The Reader | |||||||||||||||||||||
| Slumdog Millionaire | |||||||||||||||||||||
| Best Animated Picture | Bolt | ||||||||||||||||||||
| Kung Fu Panda | |||||||||||||||||||||
| WALL-E | |||||||||||||||||||||
| Actor in a Leading Role | Richard Jenkins, The Visitor | ||||||||||||||||||||
| Frank Langella, Frost/Nixon | |||||||||||||||||||||
| Sean Penn, Milk | |||||||||||||||||||||
| Brad Pitt, The Curious Case of Benjamin Button | |||||||||||||||||||||
| Mickey Rourke, The Wrestler | |||||||||||||||||||||
| Actress in a Leading Role | Anne Hathaway, Rachel Getting Married | ||||||||||||||||||||
| Angelina Jolie, Changeling | |||||||||||||||||||||
| Melissa Leo, Frozen River | |||||||||||||||||||||
| Meryl Streep, Doubt | |||||||||||||||||||||
| Kate Winslet, The Reader | |||||||||||||||||||||
| Actor in a Supporting Role | Josh Brolin, Milk | ||||||||||||||||||||
| Robert Downey Jr., Tropic Thunder | |||||||||||||||||||||
| Philip Seymour Hoffman, Doubt | |||||||||||||||||||||
| Heath Ledger, The Dark Knight | |||||||||||||||||||||
| Michael Shannon, Revolutionary Road | |||||||||||||||||||||
| Actress in a Supporting Role | Amy Adams, Doubt | ||||||||||||||||||||
| Penélope Cruz, Vicky Cristina Barcelona | |||||||||||||||||||||
| Viola Davis, Doubt | |||||||||||||||||||||
| Taraji P. Henson, The Curious Case of Benjamin Button | |||||||||||||||||||||
| Marisa Tomei, The Wrestler | |||||||||||||||||||||
| Directing | David Fincher, The Curious Case of Benjamin Button | ||||||||||||||||||||
| Ron Howard, Frost/Nixon | |||||||||||||||||||||
| Gus Van Sant, Milk | |||||||||||||||||||||
| Stephen Daldry, The Reader | |||||||||||||||||||||
| Danny Boyle, Slumdog Millionaire | |||||||||||||||||||||
| Writing |
|
||||||||||||||||||||
| Cinematography | Tom Stern, Changeling | ||||||||||||||||||||
| Claudio Miranda, The Curious Case of Benjamin Button | |||||||||||||||||||||
| Wally Pfister, The Dark Knight | |||||||||||||||||||||
| Chris Menges and Roger Deakins, The Reader | |||||||||||||||||||||
| Anthony Dod Mantle, Slumdog Millionaire | |||||||||||||||||||||
| Art Direction | Changeling, Art Direction: James J. Murakami, Set Decoration: Gary Fettis | ||||||||||||||||||||
| The Curious Case of Benjamin Button, Art Direction: Donald Graham Burt, Set Decoration: Victor J. Zolfo | |||||||||||||||||||||
| The Dark Knight, Art Direction: Nathan Crowley, Set Decoration: Peter Lando | |||||||||||||||||||||
| The Duchess Art Direction: Michael Carlin, Set Decoration: Rebecca Alleway | |||||||||||||||||||||
| Revolutionary Road Art Direction: Kristi Zea, Set Decoration: Debra Schutt | |||||||||||||||||||||
| Sound |
|
||||||||||||||||||||
| Music |
|
||||||||||||||||||||
| Film Editing | Kirk Baxter and Angus Wall, The Curious Case of Benjamin Button | ||||||||||||||||||||
| Lee Smith, The Dark Knight | |||||||||||||||||||||
| Mike Hill and Dan Hanley, Frost/Nixon | |||||||||||||||||||||
| Elliot Graham, Milk | |||||||||||||||||||||
| Chris Dickens, Slumdog Millionaire | |||||||||||||||||||||
| Costume Design | Catherine Martin, Australia | ||||||||||||||||||||
| Jacqueline West, The Curious Case of Benjamin Button | |||||||||||||||||||||
| Michael O'Connor, The Duchess | |||||||||||||||||||||
| Danny Glicker, Milk | |||||||||||||||||||||
| Albert Wolsky, Revolutionary Road | |||||||||||||||||||||
| Makeup | Greg Cannom, The Curious Case of Benjamin Button | ||||||||||||||||||||
| John Caglione, Jr. and Conor O'Sullivan, The Dark Knight | |||||||||||||||||||||
| Mike Elizalde and Thom Floutz, Hellboy II: The Golden Army | |||||||||||||||||||||
| Visual Effects | Eric Barba, Steve Preeg, Burt Dalton and Craig Barron, The Curious Case of Benjamin Button | ||||||||||||||||||||
| Nick Davis, Chris Corbould, Tim Webber and Paul Franklin, The Dark Knight | |||||||||||||||||||||
| John Nelson, Ben Snow, Dan Sudick and Shane Mahan, Iron Man | |||||||||||||||||||||
| Short Films |
|
||||||||||||||||||||
| Documentary |
|
||||||||||||||||||||
| Foreign Language Film | The Baader Meinhof Complex, Germany | ||||||||||||||||||||
| The Class, France | |||||||||||||||||||||
| Departures, Japan | |||||||||||||||||||||
| Revanche, Austria | |||||||||||||||||||||
| Waltz with Bashir, Israel |
Information Please® Database, © 2008 Pearson Education, Inc. All rights reserved.
2008 Academy Awards | Oscar winners and nominees
.com/entertainment/awards/academy-awards-2008.html
.com/entertainment/movies/academy-awards-2008.html